These metadata were created using the Minnesota Geographic Metadata Guidelines .
Section 1 |
Identification Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Originator | Land Management Information Center (LMIC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Minnesota River Basin 7 1/2 Minute Quadrangle Index (MRBQ024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Mathematically generated grid representing USGS 7 1/2 Minute Quadrangle Map outlines. Quadrangle names and standard identifiers are included with the data set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | To provide a standard framework for 1:24,000 scale basemap. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Period of Content Date | 5/16/1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currentness Reference | Much of the original processing was performed in 1991. The current version corrects problems identified in the February 1992 version. Attribute restructuring in March 1996. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress | Complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maintenance and Update Frequency | None planned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spatial Extent of Data | The Minnesota River Basin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bounding Coordinates | -97.364 -93.087 46.231 43.345 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place Keywords | Minnesota River Basin, Blue Earth River Major Watershed, Chippewa River Major Watershed, Cottonwood River Major Watershed, Hawk Creek - Yellow Medicine River Major Watershed, Le Sueur River Major Watershed, Lower Minnesota River Major Watershed, Lac qui Parle River Major Watershed, Middle Minnesota River Major Watershed, Pomme de Terre River Major Watershed, Redwood River Major Watershed, Upper Minnesota River Major Watershed, Watonwan River Major Watershed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theme Keywords | quadrangle index, 1:24,000, topo map index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theme Keyword Thesaurus | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Constraints | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use Constraints | By accepting this data, the user agrees not to transmit this data or provide access to it or any part of it to another party unless the user shall include with the data a copy of this metadata. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person Information | Cis Berg, GIS Director Water Resources Center 184 Trafton Science Center S Mankato, Minnesota 56001 Phone: (507) 389-5492 FAX: (507) 389-5493 E-mail: cecilia.berg@mankato.msus.edu |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browse Graphic File Name | None available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browse Graphic File Description | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Data Sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section 2 |
Data Quality Information - - - - - - Go back to top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attribute Accuracy | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logical Consistency | Data are topologically correct within ArcInfo 7.1.2. All polygons are closed and lines intersect where intended. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness | All 7 1/2 minute blocks that fall entirely or partially within the Minnesota River Basin are included. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Positional Accuracy | 0.1 Meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical Positional Accuracy | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineage | This layer was created by using the ARC/INFO GENERATE command to generate a double precision rectangular grid in geographic (latitude/longitude) coordinates at a 7 1/2 minute interval. Attributes for Minnesota Quad ID codes and USGS Quadrangle name were then assigned by transferring attributes from an existing file of coordinates maintained at LMIC. The source attributes were tied to the lower left corner of each quad. By generating a point coverage from these coordinates and shifting the point positions to the northwest, label points for this coverage were effectively created. The coverage was then projected into UTM Zone 15. Several specialized attribute fields were dropped from the source polygon attribute table (.PAT) during the Core Database restructuring effort in March of 1996. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Scale Denominator | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section 3 |
Spatial Data Organization Information - - - - - - Go back to top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native Data Set Environment | ARC/INFO 7.0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographic Reference for Tabular Data | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spatial Object Type | Vector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor Specific Object Types | Arcs Nodes, Labels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiling Scheme | Major Watershed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section 4 |
Spatial Reference Information - - - - - - Go back to top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Coordinate Scheme | UTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellipsoid | GRS80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Datum | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Units | Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance Resolution | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude Datum | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth Datum | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone Number | 15E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinate Offsets or Adjustments | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section 5 |
Entity and Attribute Information - - - - - - Go back to top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entity and Attribute Overview | 7 1/2 quadrangle map boundaries attributized for quad name, and the following standard identifiers: Q024_NAME, Q024_NAME_CAP, MINN_Q100_CODE, MINN_Q024_CODE, Q024_YEAR. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entity and Attribute Detailed Citation |
Polygon attribute table: MRBQ024.PAT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section 6 |
Distribution Information - - - - - - Go back to top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | Minnesota DNR - MIS Bureau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Date | 3/23/1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person Information | Cis Berg, GIS Director Water Resources Center 184 Trafton Science Center S Mankato, Minnesota 56001 Phone: (507) 389-5492 FAX: (507) 389-5493 E-mail: cecilia.berg@mankato.msus.edu |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distributor's Data Set Identifier | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution Liability | These data have been developed and used by the Water Resources Center at Minnesota State University, Mankato. Although every effort has been made to validate data, no warranty, expressed or implied, is made by the Water Resources Center as to the accuracy of the data, the related maps or analysis created from such data; nor shall the fact of distribution constitute any such warranty. The Water Resources Center continues to update or correct data when necessary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Format Name | ARC/INFO Export file and ArcView shape file. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Format Version Number | ARC/INFO 7.1.2 ArcView 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | These data are freely downloadable from the Minnesota River Basin Data Center Web Site. http://mrbdc.mankato.msus.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Linkage | None available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section 7 |
Metadata Reference Information - - - - - - Go back to top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Date | 05/30/1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person Information | Cis Berg, GIS Director Water Resources Center 184 Trafton Science Center S Mankato, Minnesota 56001 Phone: (507) 389-5492 FAX: (507) 389-5493 E-mail: cecilia.berg@mankato.msus.edu |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Standard Version | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Standard Online Linkage | http://www.lmic.state.mn.us/gc/stds/metadata.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||