GIS Summary Table
Minor Watershed Number | Total Minor Watershed Acres | Counties Within Minor Watershed | County Acres Within Minor Watershed |
22001 | 28,517 | Big Stone | 26,925 |
Stevens | 1,592 | ||
22002 | 8,064 | Chippewa | 30 |
Lac qui Parle | 1,675 | ||
Swift | 6,359 | ||
22004 | 15,780 | Big Stone | 2,832 |
Swift | 12,948 | ||
22005 | 12,758 | Chippewa | 6,865 |
Swift | 5,893 | ||
22006 | 5,268 | Chippewa | 5,268 |
22007 | 26,680 | Chippewa | 15,273 |
Lac qui Parle | 10,375 | ||
Swift | 1,032 | ||
22008 | 18,683 | Big Stone | 10,365 |
Lac qui Parle | 6,542 | ||
Swift | 1,776 | ||
22009 | 7,703 | Big Stone | 1,675 |
Lac qui Parle | 6,028 | ||
22010 | 20,926 | South Dakota | 918 |
Big Stone | 6,034 | ||
Lac qui Parle | 13,974 | ||
22011 | 5,801 | South Dakota | 1,288 |
Lac qui Parle | 4,513 | ||
22012 | 3,509 | Lac qui Parle | 3,509 |
22014 | 12,855 | Lac qui Parle | 12,855 |
22015 | 22,826 | Lac qui Parle | 22,826 |
22016 | 3,789 | Lac qui Parle | 3,789 |
22017 | 15,086 | South Dakota | 11,336 |
Lac qui Parle | 3,750 | ||
22018 | 27,520 | South Dakota | 26,010 |
Lac qui Parle | 1,510 | ||
22019 | 10,870 | South Dakota | 10,553 |
Lac qui Parle | 317 | ||
22020 | 9,036 | Lac qui Parle | 9,036 |
22021 | 4,453 | Lac qui Parle | 4,453 |
22022 | 14,877 | South Dakota | 7,779 |
Lac qui Parle | 7,098 | ||
22023 | 9,728 | Lac qui Parle | 9,728 |
22024 | 10,410 | South Dakota | 26 |
Lac qui Parle | 10,384 | ||
22025 | 4,858 | South Dakota | 2,093 |
Lac qui Parle | 2,765 | ||
22026 | 9,986 | Lac qui Parle | 9,986 |
22027 | 3,309 | Big Stone | 600 |
Traverse | 2,709 | ||
22028 | 30,707 | South Dakota | 28,596 |
Big Stone | 1,168 | ||
Traverse | 943 | ||
22029 | 5,170 | Big Stone | 5,170 |
22030 | 3,511 | Big Stone | 3,511 |
22031 | 6,619 | Big Stone | 6,366 |
Swift | 253 | ||
22032 | 22,267 | Big Stone | 22,267 |
22033 | 7,821 | Big Stone | 7,821 |
Lac qui Parle | 0 | ||
22034 | 13,063 | Big Stone | 5,544 |
Traverse | 7,519 | ||
22035 | 14,355 | Big Stone | 14,355 |
22036 | 6,399 | Big Stone | 6,399 |
22037 | 70,071 | South Dakota | 44,009 |
Big Stone | 26,062 | ||
22038 | 6,559 | Big Stone | 6,559 |
22039 | 4,789 | Big Stone | 4,789 |
22040 | 4,761 | Big Stone | 4,761 |
22041 | 4,113 | Big Stone | 4,113 |
22042 | 4,649 | Big Stone | 4,649 |
22043 | 7,387 | Big Stone | 7,387 |
22044 | 4,977 | Big Stone | 4,977 |
22045 | 12,261 | Big Stone | 12,261 |
22046 | 6,742 | Big Stone | 6,742 |
22047 | 9,944 | Big Stone | 9,944 |
22048 | 7,255 | Big Stone | 7,255 |
22049 | 9,906 | Big Stone | 9,906 |
22050 | 20,346 | Big Stone | 11,410 |
Traverse | 8,936 | ||
22051 | 7,162 | Big Stone | 7,162 |
22052 | 15,465 | South Dakota | 15,448 |
Big Stone | 17 | ||
22053 | 7,297 | Big Stone | 5,870 |
Traverse | 1,427 | ||
22054 | 16,595 | South Dakota | 16,595 |
22055 | 24,965 | South Dakota | 24,965 |
22056 | 13,167 | South Dakota | 13,167 |
22057 | 7,172 | South Dakota | 7,172 |
22058 | 8,098 | South Dakota | 8,098 |
22059 | 9,531 | South Dakota | 9,531 |
22060 | 21,293 | South Dakota | 21,293 |
22061 | 10,821 | South Dakota | 10,821 |
22062 | 12,416 | South Dakota | 12,416 |
22063 | 29,018 | South Dakota | 29,018 |
22064 | 11,615 | South Dakota | 11,615 |
22065 | 20,631 | South Dakota | 20,631 |
22066 | 10,668 | South Dakota | 10,668 |
22067 | 20,861 | South Dakota | 20,861 |
22068 | 6,699 | South Dakota | 6,699 |
22069 | 14,453 | South Dakota | 14,453 |
22070 | 34,274 | South Dakota | 34,274 |
22071 | 19,138 | South Dakota | 19,138 |
22072 | 12,886 | South Dakota | 12,886 |
22073 | 18,824 | South Dakota | 18,824 |
22074 | 15,857 | South Dakota | 15,857 |
22075 | 13,453 | South Dakota | 13,453 |
22076 | 9,606 | South Dakota | 9,606 |
22077 | 11,902 | South Dakota | 11,902 |
22078 | 16,373 | South Dakota | 16,373 |
22079 | 25,656 | South Dakota | 25,656 |
22080 | 11,915 | South Dakota | 11,915 |
22081 | 8,673 | South Dakota | 8,673 |
22082 | 9,452 | South Dakota | 9,452 |
22083 | 13,884 | South Dakota | 13,884 |
22084 | 14,303 | South Dakota | 14,303 |
22085 | 11,050 | South Dakota | 11,050 |
22086 | 7,890 | South Dakota | 7,890 |
22087 | 8,356 | South Dakota | 8,356 |
22088 | 16,874 | South Dakota | 16,874 |
22089 | 7,540 | South Dakota | 7,540 |
22090 | 8,366 | South Dakota | 8,366 |
22091 | 12,212 | South Dakota | 12,212 |
22092 | 65,140 | South Dakota | 65,140 |
22093 | 15,083 | South Dakota | 15,083 |
22094 | 30,068 | South Dakota | 30,068 |
22095 | 1,207 | South Dakota | 1,207 |
22096 | 8,363 | South Dakota | 8,363 |
22097 | 11,734 | South Dakota | 11,734 |
22098 | 9,886 | South Dakota | 9,886 |
22099 | 11,053 | South Dakota | 11,053 |
22100 | 7,769 | South Dakota | 7,769 |
22101 | 8,236 | Swift | 8,236 |
Minor watershed information is derived from MRBDC GIS using DNR Major/Minor Watershed file �1995 version (WSHED95) watershed data. |
Download the Minor Watershed GIS Summary Table for Upper Minnesota River Major Watershed. |
Previous Page | Page Index | Next Page |