GIS Summary Table
| Minor Watershed Number | Total Minor Watershed Acres | Counties Within Minor Watershed | County Acres Within Minor Watershed |
| 23001 | 16,413 | Big Stone | 12,441 |
| Stevens | 539 | ||
| Swift | 3,433 | ||
| 23002 | 4,876 | Swift | 4,876 |
| 23003 | 7,894 | Swift | 7,894 |
| 23004 | 4,187 | Swift | 4,187 |
| 23005 | 5,918 | Stevens | 5,631 |
| Swift | 287 | ||
| 23006 | 3,620 | Stevens | 120 |
| Swift | 3,500 | ||
| 23007 | 24,819 | Swift | 24,819 |
| 23008 | 14,322 | Stevens | 14,322 |
| 23009 | 6,834 | Stevens | 6,834 |
| 23010 | 5,265 | Stevens | 5,264 |
| Swift | 1 | ||
| 23011 | 6,843 | Stevens | 4,261 |
| Swift | 2,582 | ||
| 23012 | 4,913 | Stevens | 4,913 |
| 23013 | 6,471 | Stevens | 6,471 |
| 23014 | 15,067 | Stevens | 11,930 |
| Swift | 3,137 | ||
| 23015 | 8,163 | Stevens | 3,448 |
| Swift | 4,715 | ||
| 23016 | 10,362 | Big Stone | 316 |
| Stevens | 10,046 | ||
| 23017 | 5,448 | Stevens | 5,448 |
| 23018 | 7,277 | Big Stone | 344 |
| Stevens | 6,780 | ||
| Swift | 153 | ||
| 23019 | 20,816 | Otter Tail | 20,816 |
| 23020 | 24,987 | Otter Tail | 24,987 |
| 23021 | 15,359 | Otter Tail | 15,359 |
| 23022 | 13,548 | Grant | 1,684 |
| Otter Tail | 11,864 | ||
| 23023 | 18,036 | Grant | 5,340 |
| Otter Tail | 12,696 | ||
| 23024 | 15,595 | Otter Tail | 15,595 |
| 23025 | 38,728 | Douglas | 16,580 |
| Grant | 784 | ||
| Otter Tail | 21,364 | ||
| 23026 | 13,366 | Douglas | 3,312 |
| Grant | 10,053 | ||
| Otter Tail | 1 | ||
| 23027 | 10,060 | Grant | 3,913 |
| Otter Tail | 6,147 | ||
| 23028 | 10,128 | Big Stone | 4,582 |
| Stevens | 5,546 | ||
| 23029 | 4,122 | Swift | 4,122 |
| 23030 | 7,713 | Swift | 7,713 |
| 23031 | 12,804 | Douglas | 37 |
| Grant | 12,767 | ||
| 23032 | 7,450 | Grant | 7,450 |
| 23033 | 7,590 | Grant | 7,590 |
| 23034 | 8,913 | Grant | 8,913 |
| 23035 | 3,910 | Grant | 3,910 |
| 23036 | 3,499 | Grant | 3,499 |
| 23037 | 10,873 | Grant | 10,873 |
| 23038 | 6,262 | Grant | 5,426 |
| Stevens | 836 | ||
| 23039 | 8,054 | Big Stone | 433 |
| Stevens | 7,621 | ||
| 23040 | 2,524 | Stevens | 2,524 |
| 23041 | 3,856 | Stevens | 3,856 |
| 23042 | 4,761 | Stevens | 4,761 |
| 23043 | 8,328 | Stevens | 8,328 |
| 23044 | 3,397 | Stevens | 3,397 |
| 23045 | 9,184 | Stevens | 9,184 |
| 23046 | 40,139 | Grant | 4,905 |
| Stevens | 35,234 | ||
| 23047 | 22,926 | Stevens | 22,926 |
| 23048 | 5,941 | Stevens | 5,941 |
| 23049 | 16,791 | Stevens | 16,791 |
| 23050 | 8,384 | Stevens | 8,384 |
| 23051 | 3,101 | Grant | 3,101 |
| 23052 | 10,127 | Grant | 10,127 |
| Minor watershed information is derived from MRBDC GIS using DNR Major/Minor Watershed file �1995 version (WSHED95) watershed data. |
| Download the Minor Watershed GIS Summary Table for Pomme de Terre River Major Watershed. |
| Previous Page | Page Index | Next Page |