GIS Summary Table
| Minor Watershed Number | Total Minor Watershed Number | Counties Within Minor Watershed | County Acres Within Minor Watershed |
| 28001 | 11,248 | Renville | 11,248 |
| 28002 | 6,855 | Renville | 6,855 |
| 28003 | 6,915 | Renville | 6,915 |
| 28004 | 3,570 | Renville | 3,570 |
| 28005 | 4,382 | Renville | 4,382 |
| 28006 | 5,331 | Renville | 5,331 |
| 28007 | 9,797 | Renville | 9,797 |
| 28008 | 4,709 | Renville | 4,709 |
| 28009 | 6,676 | Renville | 4,267 |
| Sibley | 2,409 | ||
| 28010 | 8,393 | Renville | 8,393 |
| 28011 | 6,138 | Redwood | 2,549 |
| Renville | 3,589 | ||
| 28012 | 4,359 | Redwood | 1,230 |
| Renville | 3,129 | ||
| 28013 | 9,980 | Renville | 9,980 |
| 28014 | 5,167 | Renville | 5,167 |
| 28015 | 9,207 | Renville | 9,207 |
| 28016 | 7,817 | Renville | 7,817 |
| 28017 | 7,422 | Renville | 7,422 |
| 28018 | 7,638 | Renville | 7,638 |
| 28019 | 4,892 | Renville | 4,892 |
| 28020 | 5,795 | Renville | 5,795 |
| 28021 | 2,492 | Renville | 2,492 |
| 28022 | 6,804 | Nicollet | 402 |
| Renville | 6,402 | ||
| 28023 | 8,065 | Nicollet | 4,619 |
| Renville | 3,446 | ||
| 28024 | 7,095 | Renville | 4,080 |
| Sibley | 3,015 | ||
| 28025 | 2,543 | Renville | 2,504 |
| Sibley | 39 | ||
| 28026 | 9,005 | Nicollet | 3,565 |
| Renville | 2,338 | ||
| Sibley | 3,102 | ||
| 28027 | 4,535 | Redwood | 2,292 |
| Renville | 2,243 | ||
| 28028 | 4,245 | Brown | 694 |
| Redwood | 995 | ||
| Renville | 2,556 | ||
| 28029 | 8,227 | Brown | 4,364 |
| Nicollet | 1,211 | ||
| Redwood | 1,221 | ||
| Renville | 1,431 | ||
| 28030 | 6,155 | Brown | 3,450 |
| Nicollet | 2,573 | ||
| Renville | 132 | ||
| 28031 | 8,490 | Blue Earth | 1,683 |
| Le Sueur | 6,807 | ||
| 28032 | 5,050 | Blue Earth | 2,909 |
| Le Sueur | 2,141 | ||
| 28033 | 6,988 | Blue Earth | 4,830 |
| Le Sueur | 2,158 | ||
| 28034 | 6,212 | Blue Earth | 5,850 |
| Le Sueur | 340 | ||
| Nicollet | 22 | ||
| 28035 | 4,298 | Le Sueur | 4,298 |
| 28036 | 6,850 | Le Sueur | 6,850 |
| 28037 | 13,009 | Le Sueur | 13,009 |
| 28038 | 13,678 | Le Sueur | 6,595 |
| Nicollet | 7,083 | ||
| 28039 | 8,317 | Le Sueur | 8,317 |
| 28040 | 4,222 | Blue Earth | 519 |
| Le Sueur | 577 | ||
| Nicollet | 3,126 | ||
| 28041 | 3,113 | Blue Earth | 3,113 |
| 28042 | 17,206 | Blue Earth | 11,694 |
| Nicollet | 5,512 | ||
| 28043 | 6,875 | Blue Earth | 2,518 |
| Nicollet | 4,357 | ||
| 28044 | 10,438 | Blue Earth | 10,438 |
| 28045 | 9,436 | Blue Earth | 9,436 |
| 28046 | 4,354 | Blue Earth | 4,354 |
| 28047 | 8,341 | Blue Earth | 8,341 |
| 28048 | 4,270 | Blue Earth | 4,270 |
| 28049 | 9,727 | Blue Earth | 8,463 |
| Brown | 1,257 | ||
| Watonwan | 7 | ||
| 28050 | 4,852 | Blue Earth | 4,852 |
| 28051 | 3,042 | Blue Earth | 3,042 |
| 28052 | 4,706 | Blue Earth | 1,746 |
| Nicollet | 2,960 | ||
| 28053 | 8,453 | Blue Earth | 8,453 |
| 28054 | 5,670 | Blue Earth | 2,243 |
| Nicollet | 3,427 | ||
| 28055 | 16,105 | Blue Earth | 9,618 |
| Brown | 6,487 | ||
| 28056 | 7,789 | Blue Earth | 2,717 |
| Nicollet | 5,072 | ||
| 28057 | 8,386 | Blue Earth | 1,785 |
| Brown | 6,601 | ||
| 28058 | 11,048 | Blue Earth | 902 |
| Brown | 2,839 | ||
| Nicollet | 7,307 | ||
| 28059 | 23,758 | Nicollet | 8,254 |
| Renville | 399 | ||
| Sibley | 15,105 | ||
| 28060 | 7,477 | Le Sueur | 4,718 |
| Nicollet | 2,759 | ||
| 28061 | 17,247 | Nicollet | 17,247 |
| 28062 | 9,957 | Nicollet | 9,957 |
| 28063 | 4,475 | Nicollet | 4,475 |
| 28064 | 6,697 | Nicollet | 6,697 |
| 28065 | 4,496 | Nicollet | 4,496 |
| 28066 | 9,120 | Nicollet | 9,120 |
| 28067 | 12,770 | Nicollet | 12,770 |
| 28068 | 6,239 | Nicollet | 6,239 |
| 28069 | 22,784 | Nicollet | 22,784 |
| 28070 | 4,498 | Nicollet | 4,498 |
| 28071 | 10,629 | Nicollet | 10,629 |
| 28072 | 13,219 | Nicollet | 13,219 |
| 28073 | 5,051 | Brown | 1,895 |
| Nicollet | 3,156 | ||
| 28074 | 4,075 | Nicollet | 4,075 |
| 28075 | 3,711 | Nicollet | 3,711 |
| 28076 | 9,158 | Brown | 5,528 |
| Nicollet | 3,630 | ||
| 28077 | 4,938 | Nicollet | 4,938 |
| 28078 | 8,778 | Brown | 6,969 |
| Nicollet | 1,809 | ||
| 28079 | 5,156 | Brown | 2,285 |
| Nicollet | 2,871 | ||
| 28080 | 22,118 | Brown | 5,219 |
| Cottonwood | 16,899 | ||
| 28081 | 5,032 | Brown | 4,978 |
| Cottonwood | 54 | ||
| 28082 | 7,203 | Brown | 7,203 |
| 28083 | 14,340 | Brown | 14,340 |
| 28084 | 4,632 | Brown | 4,632 |
| 28085 | 21,091 | Brown | 21,091 |
| 28086 | 6,458 | Brown | 6,458 |
| 28087 | 6,548 | Brown | 6,548 |
| 28088 | 4,552 | Brown | 4,552 |
| 28089 | 4,792 | Brown | 4,792 |
| 28090 | 10,919 | Brown | 3,881 |
| Cottonwood | 7,038 | ||
| 28091 | 4,293 | Brown | 4,293 |
| 28092 | 8,514 | Brown | 8,514 |
| 28093 | 7,257 | Brown | 7,257 |
| 28094 | 28,760 | Brown | 21,313 |
| Redwood | 7,447 | ||
| 28095 | 12,720 | Brown | 6,315 |
| Redwood | 6,405 | ||
| 28096 | 1,297 | Brown | 627 |
| Redwood | 670 | ||
| 28097 | 9,938 | Brown | 8,785 |
| Cottonwood | 1,153 | ||
| 28098 | 12,790 | Redwood | 12,790 |
| 28099 | 10,601 | Redwood | 10,601 |
| 28100 | 16,261 | Redwood | 16,261 |
| 28101 | 3,641 | Redwood | 3,641 |
| 28102 | 9,474 | Redwood | 9,474 |
| 28103 | 15,109 | Redwood | 15,109 |
| 28104 | 3,106 | Blue Earth | 37 |
| Brown | 2,946 | ||
| Watonwan | 123 |
| Minor watershed information is derived from MRBDC GIS using DNR Major/Minor Watershed file �1995 version (WSHED95) watershed data. |
| Download the Minor Watershed GIS Summary Table for Middle Minnesota River Major Watershed. |
| Previous Page | Page Index | Next Page |