Minor Watersheds

GIS Summary Table


Minor Watersheds

Minor Watershed Number Total Minor Watershed Acres Counties Within Minor Watershed County Acres Within Minor Watershed
29001 9,948   Brown 9,948
29002 5,856   Brown 5,856
29003 9,752   Brown 9,752
29004 13,904   Brown 13,904
29005 3,839   Brown 3,839
29006 3,337   Brown 3,337
29007 11,841   Brown 11,841
29008 20,357   Brown 6,309
  Redwood 14,048
29009 5,221   Brown 5,221
29010 5,855   Brown 5,855
29011 8,761   Brown 7,108
  Redwood 1,653
29012 12,595   Brown 7,999
  Redwood 4,596
29013 11,990   Brown 4,365
  Redwood 7,625
29014 10,048   Brown 7,445
  Redwood 2,603
29015 7,244   Brown 4,699
  Redwood 2,545
29016 9,458   Brown 1,085
  Cottonwood 1,762
  Redwood 6,611
29017 18,211   Brown 17,455
  Cottonwood 756
29018 8,816   Brown 706
  Cottonwood 8,110
29019 8,594   Brown 1,002
  Cottonwood 7,592
29020 28,324   Brown 28,324
29021 3,381   Brown 3,381
29022 5,657   Brown 5,657
29023 6,575   Brown 6,575
29024 3,470   Redwood 3,470
29025 3,024   Redwood 3,024
29026 4,255   Redwood 4,255
29027 17,347   Redwood 17,347
29028 5,068   Redwood 5,068
29029 15,073   Redwood 15,073
29030 5,358   Redwood 5,358
29031 3,286   Redwood 3,286
29032 7,819   Redwood 7,819
29033 23,791   Redwood 23,791
29034 7,917   Lyon 1,600
  Redwood 6,317
29035 4,399   Lyon 43
  Redwood 4,356
29036 23,099   Lyon 22,776
  Redwood 323
29037 8,717   Lyon 5,590
  Redwood 3,127
29038 10,423   Lyon 10,131
  Redwood 292
29039 10,342   Lyon 3,235
  Redwood 7,107
29040 5,311   Redwood 5,311
29041 5,780   Lyon 3,000
  Redwood 2,780
29042 6,941   Lyon 1,882
  Murray 10
  Redwood 5,049
29043 7,307   Murray 127
  Redwood 7,180
29044 4,138   Murray 1,962
  Redwood 2,176
29045 2,784   Redwood 2,784
29046 8,199   Murray 7,684
  Redwood 515
29047 8,433   Cottonwood 793
  Murray 3,008
  Redwood 4,632
29048 4,422   Redwood 4,422
29049 7,101   Redwood 7,101
29050 13,789   Redwood 13,789
29051 4,035   Cottonwood 2,284
  Murray 886
  Redwood 865
29052 6,760   Cottonwood 6,195
  Murray 130
  Redwood 435
29053 13,322   Cottonwood 1,936
  Redwood 11,386
29054 2,964   Redwood 2,964
29055 8,287   Redwood 8,287
29056 4,359   Redwood 4,359
29057 4,640   Redwood 4,640
29058 6,311   Redwood 6,311
29059 4,398   Redwood 4,398
29060 7,862   Redwood 7,862
29061 11,623   Redwood 11,623
29062 8,845   Redwood 8,845
29063 7,364   Cottonwood 782
  Redwood 6,582
29064 5,048   Cottonwood 3,999
  Redwood 1,049
29065 10,424   Cottonwood 9,719
  Redwood 705
29067 13,056   Cottonwood 12,668
  Redwood 388
29068 5,951   Redwood 5,951
29069 5,832   Redwood 5,832
29070 3,868   Cottonwood 3,868
29071 3,120   Cottonwood 3,120
29072 7,517   Cottonwood 3,106
  Murray 4,411
29073 3,716   Cottonwood 3,716
29074 10,902   Cottonwood 10,902
  Redwood 0
29075 7,072   Cottonwood 4,561
  Murray 2,511
29076 3,138   Cottonwood 3,138
29077 4,279   Cottonwood 4,279
29078 5,637   Cottonwood 5,637
29079 7,521   Cottonwood 7,521
29080 8,397   Cottonwood 8,397
29081 5,959   Cottonwood 363
  Murray 5,596
29082 8,753   Cottonwood 8,075
  Murray 678
29083 7,671   Cottonwood 7,651
  Murray 20
29084 3,878   Cottonwood 3,878
29085 6,520   Cottonwood 6,520
29086 8,173   Cottonwood 8,173
29087 7,554   Cottonwood 7,554
29088 11,693   Lyon 4,942
  Murray 6,751
29089 4,483   Lyon 1
  Murray 4,477
  Redwood 5
29090 5,640   Murray 5,640
29091 9,467   Murray 9,467
29092 10,288   Murray 10,288
29093 11,087   Lyon 11,087
29094 4,855   Lyon 4,819
  Murray 36
29095 3,660   Lyon 3,660
29096 8,519   Lyon 8,519
29097 7,003   Lyon 7,003
29098 6,729   Lyon 6,729
29099 3,502   Lyon 3,502
29100 9,829   Lyon 9,829
29101 5,070   Lyon 5,070
29102 5,826   Lyon 5,826
29103 3,411   Lyon 3,411
29104 5,554   Lyon 5,532
  Redwood 22
29105 8,379   Lyon 8,379
29106 3,518   Lyon 3,518
29107 3,604   Lyon 3,604
29108 3,854   Lyon 3,854
29109 2,311   Brown 2,311

Minor watershed information is derived from MRBDC GIS using DNR Major/Minor Watershed file �1995 version (WSHED95) watershed data.

Download the Minor Watershed GIS Summary Table  for Cottonwood River Major Watershed.

Previous Page Page Index Next Page