| ITEM NAME | WIDTH | OUTPUT | TYPE | DEC | DESCRIPTION OF ITEM CONTENT | 
| AREA | 8 | 18 | F | 5 | Area of polygon in square meters. | 
| PERIMETER | 8 | 18 | F | 5 | Length of polygon boundary in meters. | 
| TWP33M# | 4 | 5 | B | - | Internal sequence number. | 
| TWP33M-ID | 4 | 5 | B | - | User ID. | 
| TOWNSHIP | 20 | 20 | C | - | Name of the political township.   Incorporated areas, such as municipalities, are not distinguished from the political township. | 
| COUNTY-NAME | 17 | 17 | C | - | Name of the county in which the township is located. | 
| COUNTY-NO | 2 | 2 | C | - | Minnesota unique two character county ID number. | 
| TWP | 3 | 3 | I | - | PLS Township number. | 
| RNG | 2 | 2 | I | - | PLS Range number. | 
| ACRES | 12 | 12 | N | 2 | Acres contained within each polygon. | 
| MAJOR-NAME | 50 | 50 | C | - | Major watershed name. | 
| MAJOR2 | 2 | 2 | I | - | Minnesota unique 2 digit major watershed ID number. | 
| MINOR5 | 5 | 5 | I | - | Minnesota unique 5 digit minor watershed ID number. | 
| PEDIGREE | 12 | 12 | C | - | Acronym that identifies the organization responsible for polygon features and attributes. 
| MSUWRC | Minnesota State University, Mankato Water Resources Center.
 |  | 
| PEDYEAR | 4 | 4 | I | - | Year in which the polygon feature was created or last updated. | 
| ITEM NAME | WIDTH | OUTPUT | TYPE | DEC | DESCRIPTION OF ITEM CONTENT | 
| FNODE# | 4 | 5 | B | - | Internal number from node. | 
| TNODE# | 4 | 5 | B | - | Internal number to node. | 
| LPOLY# | 4 | 5 | B | - | Internal number left polygon. | 
| RPOLY# | 4 | 5 | B | - | Internal number right polygon. | 
| LENGTH | 8 | 18 | F | 5 | Length of arc in meters. | 
| TWP33M# | 4 | 5 | B | - | Internal sequence number. | 
| TWP33M-ID | 4 | 5 | B | - | User ID | 
| LINETYPE | 25 | 25 | C | - | Type of line: TOWNSHIP LINETOWNSHIP LINE POLITICAL
 COUNTY LINE
 MAJOR WATERSHED LINE
 MINOR WATERSHED LINE
 
 | 
| PEDIGREE | 12 | 12 | C | - | Acronym that identifies the organization responsible for the line features and attributes. 
| MDOT | Minnesota Department of Transportation 
 |  
| MSUWRC | Minnesota State University, Mankato Water Resources Center.
 |  | 
| PEDYEAR | 4 | 4 | I | - | Year in which the line feature was created or last updated. |