GIS Summary Table
Minor Watershed Number | Total Minor Watershed Acres | Counties Within Minor Watershed | County Acres Within Minor Watershed |
33001 | 12,257 | Carver | 12,136 |
McLeod | 121 | ||
33002 | 8,393 | McLeod | 818 |
Sibley | 7,575 | ||
33003 | 12,980 | McLeod | 10,427 |
Sibley | 2,553 | ||
33004 | 4,597 | McLeod | 4,597 |
33005 | 6,690 | McLeod | 6,690 |
33006 | 7,493 | McLeod | 1,877 |
Renville | 1,064 | ||
Sibley | 4,552 | ||
33007 | 8,412 | McLeod | 723 |
Sibley | 7,689 | ||
33008 | 10,982 | McLeod | 1,833 |
Sibley | 9,149 | ||
33009 | 5,351 | McLeod | 5,139 |
Sibley | 212 | ||
33010 | 3,808 | McLeod | 3,808 |
33011 | 10,219 | McLeod | 4,371 |
Sibley | 5,848 | ||
33012 | 10,640 | McLeod | 897 |
Sibley | 9,743 | ||
33013 | 2,722 | Renville | 134 |
Sibley | 2,588 | ||
33014 | 5,545 | Renville | 4,484 |
Sibley | 1,061 | ||
33015 | 9,739 | Renville | 9,160 |
Sibley | 579 | ||
33016 | 4,800 | Renville | 1,595 |
Sibley | 3,205 | ||
33017 | 9,157 | Le Sueur | 152 |
Rice | 4,617 | ||
Scott | 4,388 | ||
33018 | 15,072 | Le Sueur | 10,793 |
Rice | 2,138 | ||
Scott | 2,141 | ||
33019 | 7,565 | Le Sueur | 5,702 |
Rice | 1,863 | ||
33020 | 6,004 | Rice | 6,004 |
33021 | 8,752 | Rice | 8,752 |
33022 | 23,052 | Rice | 7,695 |
Scott | 15,357 | ||
33023 | 6,317 | Le Sueur | 5,159 |
Scott | 1,158 | ||
33024 | 5,099 | Le Sueur | 5,099 |
33025 | 3,751 | Le Sueur | 3,751 |
33026 | 8,376 | Le Sueur | 5,927 |
Scott | 2,449 | ||
33027 | 3,279 | Scott | 3,279 |
33028 | 9,464 | Le Sueur | 5,840 |
Scott | 3,624 | ||
33029 | 6,956 | Le Sueur | 1,415 |
Scott | 5,541 | ||
33030 | 6,077 | Le Sueur | 5,725 |
Scott | 352 | ||
33031 | 9,246 | Le Sueur | 4,280 |
Scott | 4,966 | ||
33032 | 11,680 | Le Sueur | 2,012 |
Scott | 3,706 | ||
Sibley | 5,962 | ||
33033 | 11,435 | Le Sueur | 11,435 |
33035 | 4,057 | Le Sueur | 4,057 |
33036 | 4,760 | Le Sueur | 4,760 |
33037 | 5,690 | Le Sueur | 5,690 |
33038 | 16,727 | Le Sueur | 16,727 |
33039 | 4,154 | Le Sueur | 4,154 |
33040 | 21,381 | Le Sueur | 21,381 |
33041 | 5,467 | Le Sueur | 5,467 |
33042 | 8,827 | Le Sueur | 8,827 |
33043 | 4,040 | Le Sueur | 4,040 |
33044 | 9,388 | Le Sueur | 3,705 |
Nicollet | 1,706 | ||
Sibley | 3,977 | ||
33045 | 5,540 | Le Sueur | 2,257 |
Nicollet | 3,283 | ||
33046 | 4,064 | Le Sueur | 4,064 |
33047 | 4,730 | Sibley | 4,730 |
33048 | 6,032 | Sibley | 6,032 |
33049 | 4,117 | Sibley | 4,117 |
33050 | 4,808 | Sibley | 4,808 |
33051 | 6,840 | Sibley | 6,840 |
33052 | 2,480 | Sibley | 2,480 |
33053 | 7,024 | Sibley | 7,024 |
33054 | 11,763 | Nicollet | 1,445 |
Sibley | 10,318 | ||
33055 | 12,591 | Nicollet | 5,828 |
Sibley | 6,763 | ||
33056 | 11,020 | Sibley | 11,020 |
33058 | 2,627 | Sibley | 2,627 |
33059 | 11,428 | Sibley | 11,428 |
33060 | 6,551 | Sibley | 6,551 |
33061 | 4,487 | Sibley | 4,487 |
33062 | 8,443 | Sibley | 8,443 |
33063 | 7,769 | ">Sibley | 7,769 |
33064 | 10,486 | Nicollet | 10,486 |
33065 | 8,366 | Nicollet | 347 |
Sibley | 8,019 | ||
33066 | 4,393 | Nicollet | 3,791 |
Sibley | 602 | ||
33067 | 3,703 | Nicollet | 2,687 |
Sibley | 1,016 | ||
33068 | 15,451 | Nicollet | 15,449 |
Sibley | 2 | ||
33069 | 6,113 | Sibley | 6,113 |
33070 | 3,580 | Sibley | 3,580 |
33071 | 5,909 | Sibley | 5,909 |
33072 | 6,820 | Sibley | 6,820 |
33073 | 7,599 | Sibley | 7,599 |
33074 | 5,028 | Sibley | 5,028 |
33075 | 8,878 | Sibley | 8,878 |
33076 | 4,449 | Sibley | 4,449 |
33077 | 10,517 | Sibley | 10,517 |
33078 | 9,467 | McLeod | 331 |
Sibley | 9,136 | ||
33079 | 6,097 | Carver | 1,980 |
McLeod | 9 | ||
Sibley | 4,108 | ||
33080 | 4,869 | Carver | 4,064 |
Sibley | 805 | ||
33081 | 9,596 | Sibley | 9,596 |
33082 | 9,040 | Carver | 7,365 |
Sibley | 1,675 | ||
33083 | 7,691 | Carver | 3,003 |
Sibley | 4,688 | ||
33084 | 6,232 | Sibley | 6,232 |
33085 | 9,190 | Nicollet | 9,190 |
33086 | 9,638 | Nicollet | 9,638 |
33087 | 9,884 | Scott | 3,255 |
Sibley | 6,629 | ||
33088 | 4,069 | Scott | 693 |
Sibley | 3,376 | ||
33089 | 19,606 | Carver | 4,710 |
Scott | 13,296 | ||
Sibley | 1,600 | ||
33090 | 5,958 | Sibley | 5,958 |
33091 | 8,384 | Sibley | 8,384 |
33092 | 8,480 | Sibley | 8,480 |
33093 | 5,003 | Sibley | 5,003 |
33094 | 4,521 | Sibley | 4,521 |
33095 | 5,683 | Sibley | 5,683 |
33096 | 7,953 | Sibley | 7,953 |
33097 | 14,294 | Nicollet | 4,099 |
Sibley | 10,195 | ||
33098 | 5,517 | Sibley | 5,517 |
33099 | 7,561 | Nicollet | 7,561 |
33100 | 4,544 | Nicollet | 4,544 |
33101 | 9,603 | Nicollet | 9,602 |
Sibley | 1 | ||
33102 | 8,627 | Carver | 6,998 |
Sibley | 1,629 | ||
33103 | 17,833 | Carver | 17,833 |
33104 | 19,806 | Carver | 19,806 |
33105 | 5,679 | Carver | 5,679 |
33106 | 6,364 | Carver | 6,342 |
Hennepin | 22 | ||
33107 | 4,484 | Carver | 4,329 |
Hennepin | 155 | ||
33108 | 4,545 | Carver | 4,545 |
33109 | 12,219 | Carver | 12,219 |
33110 | 2,258 | Carver | 2,143 |
Scott | 115 | ||
33111 | 6,981 | Scott | 6,981 |
33112 | 6,315 | Carver | 6,315 |
33113 | 3,653 | Carver | 3,653 |
33114 | 17,004 | Carver | 2,103 |
Hennepin | 141 | ||
Scott | 14,760 | ||
33115 | 7,742 | Carver | 7,742 |
33116 | 5,912 | Carver | 4,572 |
Hennepin | 1,195 | ||
Scott | 145 | ||
33117 | 8,241 | Carver | 4,212 |
Hennepin | 4,029 | ||
33118 | 20,814 | Carver | 1,472 |
Hennepin | 19,342 | ||
33119 | 1,433 | Hennepin | 545 |
Scott | 888 | ||
33120 | 11,275 | Hennepin | 11,275 |
33121 | 2,158 | Scott | 2,158 |
33122 | 25,561 | Hennepin | 2,258 |
Scott | 23,303 | ||
33123 | 14,804 | Dakota | 1,395 |
Scott | 13,409 | ||
33124 | 6,558 | Dakota | 5,846 |
Hennepin | 142 | ||
Scott | 570 | ||
33125 | 3,921 | Dakota | 2,424 |
Scott | 1,497 | ||
33126 | 10,906 | Dakota | 1 |
Scott | 10,905 | ||
33127 | 10,294 | Scott | 10,294 |
33128 | 2,999 | Scott | 2,999 |
33129 | 6,262 | Scott | 6,262 |
33130 | 6,548 | Scott | 6,548 |
33131 | 10,243 | Scott | 10,243 |
33132 | 184 | Carver | 81 |
Scott | 103 | ||
33133 | 4,174 | Scott | 4,174 |
33134 | 4,622 | Scott | 4,622 |
33135 | 3,451 | Scott | 3,451 |
33136 | 3,958 | Scott | 3,958 |
33137 | 7,163 | Scott | 7,163 |
33138 | 6,499 | Scott | 6,499 |
33139 | 3,952 | Scott | 3,952 |
33140 | 8,899 | Le Sueur | 2 |
Scott | 8,897 | ||
33141 | 11,721 | Hennepin | 11,721 |
33142 | 8,278 | Hennepin | 8,278 |
33143 | 41,214 | Dakota | 29,689 |
Hennepin | 11,359 | ||
Ramsey | 166 | ||
33144 | 5,971 | Dakota | 5,971 |
33145 | 6,811 | Carver | 3,408 |
Scott | 3,403 |
Minor watershed information is derived from MRBDC GIS using DNR Major/Minor Watershed file - 1995 version (WSHED95) watershed data. |
Download the Minor Watershed GIS Summary Table for Lower Minnesota River Major Watershed. |
Previous Page | Page Index | Next Page |