GIS Summary Table
Minor Watersheds
Minor Watershed Number | Total Minor Watershed Acres | Counties Within Minor Watershed | County Acres Within Minor Watershed |
30001 | 10,633 | Faribault | 8,579 |
Freeborn | 2,054 | ||
30002 | 6,943 | Faribault | 52 |
Freeborn | 6,891 | ||
30003 | 6,143 | Faribault | 5,762 |
Freeborn | 381 | ||
30004 | 6,329 | Freeborn | 6,329 |
30005 | 5,024 | Faribault | 64 |
Freeborn | 4,960 | ||
30006 | 5,962 | Faribault | 4,960 |
Freeborn | 1,002 | ||
30007 | 21,135 | Faribault | 16,623 |
Freeborn | 4,512 | ||
30008 | 2,917 | Faribault | 2,052 |
Freeborn | 865 | ||
30009 | 4,610 | Freeborn | 4,610 |
30010 | 12,788 | Iowa | 1,226 |
Faribault | 11,381 | ||
Freeborn | 181 | ||
30011 | 3,500 | Faribault | 3,500 |
30012 | 4,911 | Faribault | 4,911 |
30013 | 5,100 | Faribault | 5,100 |
30014 | 7,406 | Faribault | 7,406 |
30015 | 7,070 | Iowa | 1,930 |
Faribault | 5,140 | ||
30016 | 4,552 | Iowa | 2,295 |
Faribault | 2,257 | ||
30017 | 6,357 | Faribault | 6,357 |
30018 | 11,045 | Faribault | 11,045 |
30019 | 8,498 | Faribault | 8,498 |
30020 | 5,549 | Faribault | 5,549 |
30021 | 7,427 | Faribault | 7,427 |
30022 | 11,096 | Faribault | 11,096 |
30023 | 4,710 | Faribault | 4,710 |
30024 | 2,899 | Faribault | 2,857 |
Martin | 42 | ||
30025 | 20,209 | Blue Earth | 7,687 |
Faribault | 12,482 | ||
Martin | 40 | ||
30026 | 9,669 | Blue Earth | 5,630 |
Faribault | 3,702 | ||
Martin | 337 | ||
30027 | 5,558 | Blue Earth | 1,432 |
Faribault | 16 | ||
Martin | 4,110 | ||
30028 | 15,461 | Faribault | 3,700 |
Martin | 11,761 | ||
30029 | 19,084 | Faribault | 5,112 |
Martin | 13,972 | ||
30030 | 2,343 | Faribault | 2,343 |
30031 | 19,171 | Faribault | 9,317 |
Martin | 9,854 | ||
30032 | 8,802 | Faribault | 8,802 |
30033 | 8,137 | Faribault | 1,781 |
Martin | 6,356 | ||
30034 | 14,185 | Faribault | 5,960 |
Martin | 8,225 | ||
30035 | 8,716 | Faribault | 8,716 |
30036 | 7,691 | Iowa | 764 |
Faribault | 2,464 | ||
Martin | 4,463 | ||
30037 | 3,465 | Iowa | 2,763 |
Faribault | 702 | ||
30038 | 5,961 | Iowa | 473 |
Faribault | 5,488 | ||
30039 | 3,306 | Faribault | 3,306 |
30040 | 8,921 | Iowa | 7,590 |
Faribault | 1,331 | ||
30041 | 8,690 | Iowa | 4,742 |
Faribault | 3,948 | ||
30042 | 26,156 | Iowa | 17,948 |
Faribault | 8,208 | ||
30043 | 4,917 | Faribault | 4,917 |
30044 | 8,203 | Faribault | 8,203 |
30045 | 19,882 | Iowa | 1,274 |
Faribault | 18,608 | ||
30046 | 4,328 | Faribault | 4,328 |
30047 | 6,257 | Faribault | 6,257 |
30048 | 16,298 | Faribault | 16,298 |
30049 | 6,929 | Faribault | 6,929 |
30050 | 7,099 | Faribault | 7,099 |
30051 | 12,767 | Faribault | 2,691 |
Martin | 10,076 | ||
30052 | 13,641 | Blue Earth | 4,153 |
Martin | 9,488 | ||
30053 | 10,341 | Blue Earth | 4,677 |
Martin | 5,546 | ||
Watonwan | 118 | ||
30054 | 7,931 | Martin | 7,931 |
30055 | 4,815 | Martin | 4,815 |
30056 | 9,283 | Martin | 9,283 |
30057 | 11,776 | Martin | 11,776 |
30058 | 4,065 | Martin | 4,065 |
30059 | 3,953 | Martin | 3,953 |
30060 | 8,742 | Martin | 8,742 |
30061 | 6,488 | Martin | 6,488 |
30062 | 5,238 | Martin | 5,238 |
30063 | 5,830 | Iowa | 2,298 |
Martin | 3,532 | ||
30064 | 12,648 | Iowa | 10,821 |
Martin | 1,827 | ||
30065 | 9,560 | Iowa | 3,535 |
Martin | 6,025 | ||
30066 | 12,926 | Martin | 12,926 |
30067 | 7,315 | Martin | 7,315 |
30068 | 4,583 | Martin | 4,583 |
30069 | 3,919 | Martin | 3,919 |
30070 | 15,372 | Martin | 15,372 |
30071 | 9,486 | Martin | 9,486 |
30072 | 10,950 | Martin | 10,950 |
30073 | 9,010 | Martin | 9,010 |
30074 | 2,510 | Martin | 2,510 |
30075 | 4,791 | Martin | 4,791 |
30076 | 30,584 | Martin | 30,584 |
30077 | 4,059 | Martin | 4,059 |
30078 | 9,997 | Martin | 9,997 |
30079 | 6,352 | Cottonwood | 830 |
Jackson | 3,517 | ||
Martin | 1,402 | ||
Watonwan | 603 | ||
30080 | 2,515 | Jackson | 1,285 |
Martin | 1,230 | ||
30081 | 6,271 | Jackson | 356 |
Martin | 5,915 | ||
30082 | 3,933 | Martin | 3,933 |
30083 | 2,197 | Jackson | 239 |
Martin | 1,958 | ||
30084 | 4,098 | Jackson | 3,958 |
Martin | 140 | ||
30085 | 8,622 | Jackson | 8,348 |
Martin | 274 | ||
30086 | 5,430 | Jackson | 951 |
Martin | 4,479 | ||
30087 | 8,609 | Blue Earth | 8,609 |
30088 | 5,923 | Blue Earth | 5,923 |
30089 | 5,817 | Blue Earth | 5,817 |
30090 | 5,217 | Blue Earth | 5,217 |
30091 | 18,009 | Blue Earth | 18,009 |
30092 | 12,629 | Blue Earth | 12,629 |
30093 | 6,005 | Jackson | 6,005 |
30094 | 4,403 | Jackson | 4,403 |
30095 | 3,595 | Jackson | 3,595 |
30096 | 7,069 | Jackson | 7,069 |
30097 | 3,954 | Jackson | 3,954 |
30098 | 6,067 | Jackson | 6,067 |
30099 | 4,258 | Jackson | 4,258 |
30100 | 12,858 | Iowa | 5,797 |
Faribault | 7,061 | ||
30101 | 10,569 | Iowa | 10,569 |
30102 | 10,386 | Iowa | 10,386 |
30103 | 6,860 | Iowa | 6,266 |
Martin | 594 | ||
30104 | 6,554 | Iowa | 6,554 |
30105 | 13,383 | Iowa | 13,383 |
30106 | 15,055 | Iowa | 15,055 |
30107 | 16,014 | Iowa | 16,014 |
30108 | 22,563 | Iowa | 22,563 |
30109 | 5,108 | Iowa | 5,108 |
30110 | 5,060 | Iowa | 5,060 |
30111 | 11,992 | Iowa | 11,992 |
30112 | 9,143 | Iowa | 9,143 |
30113 | 5,006 | Iowa | 5,006 |
30114 | 11,190 | Iowa | 11,190 |
30115 | 4,702 | Iowa | 4,702 |
Minor watershed information is derived from MRBDC GIS using DNR Major/Minor Watershed file - 1995 version (WSHED95) watershed data. |
Download the Minor Watershed GIS Summary Table for Blue Earth River Major Watershed. |
Previous Page | Page Index | Next Page |
Return to MRBDC Home Page
This page was last updated 7/12/00
Minnesota River Basin Data Center
Minnesota State University, Mankato
184 Trafton Science Center S, Mankato, MN 56001
Phone: (507)389-5492
FAX: (507)389-5493
Email: mrbdc@mankato.msus.edu