COTTONWOOD RIVER MAJOR WATERSHED
Directory of Contacts
![]() |
|
Office | Brown County Auditor's Office |
Name | Marlin Helget |
Title | Brown County Auditor/Treasurer |
Contact for: | Brown County drainage information |
Phone | 507-233-6617 |
Fax | 507-359-1430 |
marlin.helget@mail.co.brown.mn.us | |
Address | P.O. Box 115 New Ulm, MN 56073 |
Office | Brown County Planning and Zoning |
Name | Paul Davis |
Title | Brown County Water Plan Coordinator |
Contact for: | Dump sites, feedlots, septic systems, and sealed wells in Brown County |
Phone | 507-233-6642 |
Fax | 507-359-1430 |
paul.davis@mail.co.brown.mn.us | |
Address | Brown County Courthouse P.O. Box 248 New Ulm, MN 56073 |
Office | Natural Resources Conservation Service (NRCS), Brown County |
Name | Gregory Tennant |
Title | District Conservationist |
Contact for: | Current federal set aside acres (CRP) and CREP in Brown County |
Phone | 507-794-4491, ext 3 |
Fax | 507-794-3202 |
gregory.tennant@mn.usda.gov | |
Address | 906 Main St E, PO Box 447 Sleepy Eye, MN 56085-0447 |
Office | Cottonwood County Environmental Services |
Name | Mike Hanson |
Title | Cottonwood County Water Plan Coordinator |
Contact for: | Abandoned and sealed wells, dump sites, feedlots, and septic systems in Cottonwood County |
Phone | 507-831-2060 |
Fax | 507-831-4024 |
water@rrcnet.org | |
Address | 235 9th Street Windom, MN 56101 |
Office | Natural Resources Conservation Service (NRCS), Cottonwood County |
Name | Gary Moreau |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Cottonwood County |
Phone | 507-831-1550, ext 3 |
Fax | 507-831-2928 |
gary.moreau@mn.usda.gov | |
Address | 940 4th Av Windom, MN 56101-1639 |
Office | Lyon County Environmental Services |
Name | Paul Henriksen |
Title | Lyon County Water Plan Coordinator |
Contact for: | Dump sites in Lyon County |
Phone | 507-537-6733 |
Fax | 507-537-6496 |
paulhenriksen@co.lyon.mn.us | |
Address | 607 W Main Marshall, MN 56258 |
Office | Lyon County Zoning and Highway Department |
Name | Todd Hammer |
Title | Lyon County Zoning Administrator and Ditch Inspector |
Contact for: | Drainage information, septic systems, and storage tanks in Lyon County |
Phone | 507-537-6823 |
Fax | 507-537-6087 |
ToddHammer@co.lyon.mn.us | |
Address | 607 W Main Marshall, MN 56258 |
Office | Lyon Soil and Water Conservation District (SWCD) |
Name | Rose Anderson |
Title | Lyon SWCD District Administrator |
Contact for: | Active wells, feedlots, precipitation monitoring, sealed wells, current state set aside (RIM) acres, and wetlands in Lyon County |
Phone | 507-537-0396 |
Fax | 507-532-7479 |
rma@mnmarshall.fsc.usda.gov | |
Address | 1424 E. College Dr, Suite 600 Marshall, MN 56258 |
Office | Murray County Auditor's Office |
Name | Gary Spaeth |
Title | Murray County Auditor/Treasurer |
Contact for: | Murray County drainage information |
Phone | 507-836-6148 ext.147 |
Fax | 507-836-8904 |
gspaeth@co.murray.mn.us | |
Address | 2500 28th Street, P.O. Box 57 Slayton, MN 56172 |
Office | Murray County Environmental Services |
Name | Karen Onken |
Title | Murray County Zoning Administrator |
Contact for: | Zoning and Septic Systems |
Phone | 507-836-6148, ext. 156 |
Fax | 507-836-8904 |
konken@co.murray.mn.us | |
Address | 2500 28th Street, P.O. Box 57 Slayton, MN 56172 |
Office | Murray County Environmental Services |
Name | Jon Bloemendaal |
Title | Murray County AG and Solid Waste Administrator |
Contact for: | Feedlots and Solid Waste |
Phone | 507-836-6148, ext. 156 |
Fax | 507-836-8904 |
jbloemendaal@co.murray.mn.us | |
Address | 2500 28th Street, P.O. Box 57 Slayton, MN 56172 |
Office | Murray County Environmental Services |
Name | Chris Hansen |
Title | Murray County Water Resources Administrator |
Contact for: | Local Water Plan and Clean Water Partnership Programs |
Phone | 507-836-6148, ext. 156 |
Fax | 507-836-8904 |
chansen@co.murray.mn.us | |
Address | 2500 28th Street, P.O. Box 57 Slayton, MN 56172 |
Office | Natural Resources Conservation Service (NRCS), Murray County |
Name | Brian Christiansen |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Murray County |
Phone | 507-836-8933 |
Fax | |
brian.christiansen@mn.usda.gov | |
Address | Ag Service Center 2558 Broadway Av., Suite 2 Slayton, MN 56172-1338 |
Office | Redwood Soil and Water Conservation District (SWCD) |
Name | Marilyn Bernhardson |
Title | Redwood SWCD Manager / Water Plan Coordinator |
Contact for: | Abandoned farm sites, active wells, BMP focus projects, dump sites, feedlots, ground water monitoring, land cover/land use, precipitation monitoring, recreation and natural areas, sealed wells, current state set aside (RIM) acres, storage tanks, and wetlands in Redwood County |
Phone | 507-637-2427 ext. 3 |
Fax | 507-637-8136 |
mkb@mn.nrcs.usda.gov | |
Address | 1241 E Bridge St., Suite C Redwood Falls, MN 56283 |
Office | Natural Resources Conservation Service (NRCS), Redwood County |
Name | Mark Rose |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Redwood County |
Phone | 507-637-2427 |
Fax | |
mark.rose@mn.usda.gov | |
Address | 1241 E Bridge St., Suite C Redwood Falls, MN 56283-0069 |
Office | Area II Minnesota River Basin Projects, Inc. |
Name | Kerry Netzke |
Title | Area II Coordinator |
Contact for: | Area II administers a joint powers agreement between Brown, Cottonwood, Lac qui Parle, Lincoln, Lyon, Murray, Pipestone, Redwood, and Yellow Medicine Counties. Their primary function is to provide technical and financial assistance to local units of government in the installation of floodwater retarding/retention structures. Area II is administered through the Minnesota Board of Water and Soil Resources (BWSR). |
Phone | 507-537-6369 or 507-537-7068 |
Fax | 507-537-6368 |
area2@starpoint.net | |
Address | 1400 E Lyon Street, P.O. Box 267 Marshall, MN 56258 |
Office | Brown-Nicollet Environmental Health Office |
Name | Bonnie Holz |
Title | Brown-Nicollet Environmental Health Director |
Contact for: | Active wells, ground water monitoring, and sealed wells in Nicollet County, the Brown-Nicollet-Cottonwood Clean Water Partnership, and the Brown-Nicollet-Cottonwood Water Quality Joint Powers Board |
Phone | 507-934-4140 |
Fax | 507-934-8958 |
bnccwp@mnic.net | |
Address | 322 S. Minnesota Av St. Peter, MN 56082 |
Office | Minnesota River Basin Joint Powers Board (MRBJPB) |
Name | |
Title | MRBJPB Executive Director |
Contact for: | Minnesota River Basin Joint Powers Board (MRBJPB) |
Phone | 952-361-6590 |
Fax | 952-361-6594 |
Address | Administration Building #14 600 E. 4th St Chaska, MN 55318-2108 |
Office | Redwood Cottonwood Rivers Control Area (RCRCA) |
Name | Jim Doering |
Title | RCRCA Director |
Contact for: | Redwood Cottonwood Rivers Control Area (RCRCA) |
Phone | 507-637-2142 |
Fax | 507-637-2134 |
rcrca@rconnect.com | |
Address | 1241 E Bridge St Redwood Falls, MN 56283 |
Office | Redwood Cottonwood Rivers Control Area (RCRCA) |
Name | |
Title | RCRCA Watershed Planner |
Contact for: | Redwood River Clean Water Project and the Cottonwood River Restoration Project |
Phone | 507-637-2142 |
Fax | 507-637-2134 |
rcrca@rconnect.com | |
Address | 1241 E Bridge Street Redwood Falls, MN 56283 |
Office | Region 8 Southwest Regional Development Commission |
Name | Lisa Voss |
Title | Southwest RDC Executive Director (interim) |
Contact for: | Region 8 Southwest Regional Development Commission (interim) |
Phone | 507-836-8547 |
Fax | 507-836-8866 |
srdc@rconnect.com | |
Address | 2401 Braodway Avenue Slayton, MN 56172 |
Office | South Central Minnesota Comprehensive County Water Planning Project (SCMCCWPP) |
Name | Bruce Johnson |
Title | SCMCCWPP Technical Committee Chairperson |
Contact for: | South Central Minnesota Comprehensive County Water Planning Project (SCMCCWPP) |
Phone | 507-375-1225 |
Fax | 507-375-3547 |
bruceej@excite.com | |
Address | Watonwan County Courthouse P.O. Box 518 St. James, MN 56081 |