
CHIPPEWA RIVER MAJOR WATERSHED
Directory of Contacts
|
|
| Office | Chippewa County Land and Resource Management Office |
| Name | JoAnn Blomme |
| Title | Environmental Technician and Water Planner |
| Contact for: | Septic systems, low interest loans, various cost-share opportunities for water quality/quantity practices and underground storage tanks. |
| Phone | 320-269-6231 |
| Fax | 320-269-6395 |
| jblomme@co.chippewa.mn.us | |
| Address | Chippewa County Land and Resource Management 629 N 11th Street Montevideo, MN 56265 |
| Office | Chippewa County Land and Resource Management Office |
| Name | Scott Williams |
| Title | Director |
| Contact for: | Feedlots and Planning and Zoning. |
| Phone | 320-269-6231 |
| Fax | 320-269-6395 |
| swilliams@co.chippewa.mn.us | |
| Address | Chippewa County Land and Resource Management 629 N 11th Street Montevideo, MN 56265 |
| Office | Chippewa Soil and Water Conservation District (SWCD) |
| Name | Jean Diggins |
| Title | Chippewa SWCD Manager |
| Contact for: | BMP focus projects, ground water monitoring, precipitation monitoring, sealed wells, current state set aside (RIM) acres, and the drained wetlands inventory in Chippewa County |
| Phone | 320-269-2139 |
| Fax | 320-269-8593 |
| jld@mnmontevid.fsc.usda.gov | |
| Address | Chippewa County Courthouse 629 N 11th Street Montevideo, MN 56265 |
| Office | Natural Resources Conservation Service (NRCS), Chippewa County |
| Name | Jim Ridler |
| Title | District Conservationist |
| Contact for: | Current federal set aside (CRP) acres in Chippewa County |
| Phone | 320-269-2139 |
| Fax | 320-269-8593 |
| jim.ridler@mn.usda.gov | |
| Address | Chippewa County Courthouse 629 N 11th Street Montevideo, MN 56265 |
| Office | Douglas County Office of Public Works |
| Name | Tom Anderson |
| Title | Drainage and Ag Inspector |
| Contact for: | Active wells, recreation and natural areas, septic systems, and wetlands in Douglas County |
| Phone | 320-763-6001 |
| Fax | 320-763-7955 |
| tom.anderson@mail.co.douglas.mn.us | |
| Address | 305 8th Avenue W, P.O. Box 398 Alexandria, MN 56308 |
| Office | Douglas Soil and Water Conservation District (SWCD) |
| Name | Jerry Haggenmiller |
| Title | Douglas SWCD District Coordinator |
| Contact for: | Precipitation monitoring and current state set aside (RIM) acres in Douglas County |
| Phone | 320-763-3191 ext. 3 |
| Fax | 320-762-5502 |
| jerome.haggenmiller@mn.usda.gov | |
| Address | 900 Robert Street, Suite 102 Alexandria, MN 56308 |
| Office | Natural Resources Conservation Service (NRCS), Douglas County |
| Name | Dennis Miller |
| Title | District Conservationist |
| Contact for: | Current federal set aside (CRP) acres in Douglas County |
| Phone | 320-763-3191 |
| Fax | 320-762-5502 |
| dennis.miller@mn.usda.gov | |
| Address | 900 Robert Street, Suite 102 Alexandria, MN 56308 |
| Office | Grant County Auditor's Office |
| Name | Pat Shearer |
| Title | Grant County Auditor |
| Contact for: | Grant County drainage information |
| Phone | 218-685-4520 |
| Fax | 218-685-4521 |
| pat.shearer@co.grant.mn.us | |
| Address | Grant County Courthouse P.O. Box 1007 Elbow Lake, MN 56531-1007 |
| Office | Grant County Department of Land Management |
| Name | Greg Lillemon |
| Title | Land Management Administrator |
| Contact for: | Shoreland zoned septic systems in Grant County |
| Phone | 218-685-4967 |
| Fax | 218-685-6714 |
| greg.lillemon@co.grant.mn.us | |
| Address | Grant County Public Health Office P.O. Box 1007 Elbow Lake, MN 56531 |
| Office | Grant Soil and Water Conservation District (SWCD) |
| Name | Joe Montonye |
| Title | Grant SWCD Manager and Water Plan Coordinator |
| Contact for: | Abandoned farm sites, wells, feedlots, ground water monitoring, land cover/land use, precipitation monitoring, current state set aside (RIM) acres, and wetlands in Grant County |
| Phone | 218-685-5395 |
| Fax | 218-685-6631 |
| jpm@mnelbowlak.fsc.usda.gov | |
| Address | 17 Central Avenue N, Box 177 Elbow Lake, MN 56531 |
| Office | Natural Resources Conservation Service (NRCS), Grant County |
| Name | Robert Koltes |
| Title | District Conservationist |
| Contact for: | Current federal set aside (CRP) acres in Grant County |
| Phone | 218-685-5395 |
| Fax | 218-685-6631 |
| robert.koltes@mn.usda.gov | |
| Address | 15 Central Avenue N, P.O Box 177 Elbow Lake, MN 56531-4103 |
| Office | Kandiyohi County Environmental Services |
| Name | Jeff Bredberg |
| Title | Kandiyohi County Water Plan Coordinator |
| Contact for: | Abandoned wells, dump sites, feedlots, septic systems, sealed wells and the drained wetlands inventory in Kandiyohi County |
| Phone | 320-231-6288 |
| Fax | 320-231-6564 |
| jeff_b@co.kandiyohi.mn.us | |
| Address | Kandiyohi County Office Building 400 SW Benson Avenue Willmar, MN 56201 |
| Office | Kandiyohi County Public Works |
| Name | Dennis Rupp |
| Title | Kandiyohi County Agricultural Inspector |
| Contact for: | Kandiyohi County drainage information |
| Phone | 320-235-3266 |
| Fax | 320-235-0055 |
| dennis_r@co.kandiyohi.mn.us | |
| Address | 1801 E Hwy 12, PO Box 976 Willmar, MN 56201 |
| Office | Kandiyohi Soil and Water Conservation District (SWCD) |
| Name | Rick Reimer |
| Title | Kandiyohi District Program Coordinator |
| Contact for: | Active wells, land cover/land use, precipitation monitoring, current state set aside (RIM) acres, and the drained wetlands inventory in Kandiyohi County |
| Phone | 320-235-3906 |
| Fax | 320-235-0984 |
| rlr@willm.mn.willmar.fsc.usda.gov | |
| Address | 1005 High Av NE Willmar, MN 56201 |
| Office | Natural Resources Conservation Service (NRCS), Kandiyohi County |
| Name | Michael Taylor |
| Title | District Conservationist |
| Contact for: | Current federal set aside (CRP) acres in Kandiyohi County |
| Phone | 320-235-3906 |
| Fax | 320-235-8751 |
| michael.taylor@mn.usda.gov | |
| Address | 1005 High Av Willmar, MN 56201-2667 |
| Office | Otter Tail County Solid Waste Office |
| Name | Mike Hanan |
| Title | Otter Tail County Solid Waste Director |
| Contact for: | Dump sites in Otter Tail County |
| Phone | 218-739-2271 |
| Fax | 218-739-3721 |
| mhanan@co.ottertail.mn.us | |
| Address | Otter Tail County Courthouse 121 W. Junius Av Fergus Falls, MN 56537 |
| Office | Otter Tail Soil and Water Conservation District (SWCD), East |
| Name | Shelley Becklund |
| Title | East Otter Tail SWCD Administrator |
| Contact for: | Active wells, feedlots, ground water monitoring, precipitation monitoring, and current state set aside (RIM) acres in the eastern portion of Otter Tail County. |
| Phone | 218-346-2050 |
| Fax | 218-346-4262 |
| shelley.becklund@mn.usda.gov | |
| Address | 655 3rd Avenue SE Perham, MN 56573 |
| Office | Natural Resources Conservation Service (NRCS), Otter Tail County, East |
| Name | Bruce Becker |
| Title | District Conservationist |
| Contact for: | Current federal set aside acres in the eastern portion of Otter Tail County |
| Phone | 218-346-2050 |
| Fax | 218-346-4260 |
| bruce.becker@mn.usda.gov | |
| Address | 655 3rd Avenue SE Perham, MN 56573-1719 |
| Office | Natural Resources Conservation Service (NRCS), Otter Tail County, West |
| Name | Jeffrey Lepp |
| Title | District Conservationist |
| Contact for: | Current federal set aside (CRP) acres in the western portion of Otter Tail County |
| Phone | 218-739-4694 |
| Fax | 218-739-2741 |
| jeff.lepp@mn.usda.gov | |
| Address | 506 Western Avenue N Fergus Falls, MN 56537-1021 |
| Office | Pope County Environmental Services |
| Name | Steve Lawrence |
| Title | Environmental Services Director / Water Plan Coordinator |
| Contact for: | Abandoned farm sites, dump sites, feedlots, ground water monitoring, septic systems, and sealed wells in Pope County |
| Phone | 320-634-5715 |
| Fax | 320-634-5711 |
| steve.lawrence@co.pope.mn.us | |
| Address | 130 E Minnesota Avenue Glenwood, MN 56334 |
| Office | Pope Soil and Water Conservation District (SWCD) |
| Name | Kim Krueger |
| Title | Pope SWCD Technician |
| Contact for: | Active wells, precipitation monitoring, current state set aside (RIM) acres, and wetlands in Pope County |
| Phone | 320-634-5327 |
| Fax | 320-634-3193 |
| kim.krueger@mn.usda.gov | |
| Address | 1680 Franklin St. N. Glenwood, MN 56334 |
| Office | Natural Resources Conservation Service (NRCS), Pope County |
| Name | Craig Bower |
| Title | District Conservationist |
| Contact for: | Craig Bower is the contact for current federal set aside (CRP) acres in Pope County. |
| Phone | 320-634-5326 |
| Fax | 320-634-4278 |
| craig.bower@mn.usda.gov | |
| Address | 1680 Franklin St N Glenwood, MN 56334-2011 |
| Office | Stearns County Soil and Water Conservation District (SWCD) |
| Name | Joan Huckle |
| Title | District Conservation Technician |
| Contact for: | |
| Phone | 320-251-6708 |
| Fax | 320-251-9171 |
| jmh@mn.nrcs.usda.gov | |
| Address | 110 2nd Street S, Suite 128 Waite Park, MN 56387 |
| Office | Stevens County Environmental Services |
| Name | Bill Kleindl |
| Title | Stevens County Water Plan Coordinator |
| Contact for: | Manure applied acres, septic systems, and sealed wells in Stevens County |
| Phone | 320-589-7420 |
| Fax | 320-589-2036 |
| billkleindl@co.stevens.mn.us | |
| Address | 5th and Colorado, P.O. Box 530 Morris, MN 56267 |
| Office | Stevens Soil and Water Conservation District (SWCD) |
| Name | Dave Jungst |
| Title | Stevens SWCD Administrator |
| Contact for: | Active wells, precipitation monitoring, sealed wells, current state set aside (RIM) acres and wetlands in Stevens County |
| Phone | 320-589-2266 |
| Fax | 320-589-8836 |
| dave.jungst@mn.usda.gov | |
| Address | Ag Service Center Rt. 3 Box 10 Morris, MN 56267 |
| Office | Natural Resources Conservation Service (NRCS), Stevens County |
| Name | Stanley Musielewicz |
| Title | District Conservationist |
| Contact for: | Current federal set aside (CRP) acres in Stevens County |
| Phone | 320-589-4886 |
| Fax | 320-589-8836 |
| stan.musielewicz@mn.usda.gov | |
| Address | Route 3, Box 10 Morris, MN 56267-9650 |
| Office | Swift County Environmental Services |
| Name | Scott Collins |
| Title | Swift County Environmental Services Director / Water Plan Coordinator / Zoning Administrator / Feedlot Officer |
| Contact for: | Abandoned wells, BMP focus projects, dump sites, land cover/land use, septic systems, and sealed wells in Swift County |
| Phone | 320-843-2356 |
| Fax | 320-843-2275 |
| scott.collins@co.swift.mn.us | |
| Address | Box 288 Benson, MN 56215 |
| Office | Swift County Parks, Drainage and Wetlands Office |
| Name | Mike Johnson |
| Title | Swift County Parks, Drainage, and Wetlands Administrator |
| Contact for: | Drainage information and wetlands in Swift County |
| Phone | 320-843-5341 |
| Fax | 320-843-3543 |
| mike.johnson@co.swift.mn.us | |
| Address | 1000 15th Street S Benson, MN 56215 |
| Office | Natural Resources Conservation Service (NRCS), Swift County |
| Name | Lyle Popma |
| Title | District Conservationist |
| Contact for: | Current federal set aside (CRP) acres in Swift County |
| Phone | 320-843-2458 |
| Fax | 320-843-4168 |
| lyle.popma@mn.usda.gov | |
| Address | 1430 Utah Avenue Benson, MN 56215-1139 |
| Office | Chippewa River Watershed Project (CRWP) |
| Name | Kylene Olson |
| Title | Chippewa River Watershed Project Coordinator |
| Contact for: | Chippewa River Clean Water Partnership Project |
| Phone | 320-269-2139 ext 116 |
| Fax | 320-269-7412 |
| kao@mnmontevid.fsc.usda.gov | |
| Address | 629 N 11th Street Montevideo, MN 56265 |
| Office | Minnesota River Basin Joint Powers Board (MRBJPB) |
| Name | |
| Title | MRBJPB Executive Director |
| Contact for: | Minnesota River Basin Joint Powers Board (MRBJPB) |
| Phone | 952-361-6590 |
| Fax | 952-361-6594 |
| Address | Administration Building #14 600 E. 4th St Chaska, MN 55318-2108 |
| Office | Region 6E Mid-Minnesota Regional Development Commission |
| Name | Donn Winckler |
| Title | Mid-Minnesota RDC Executive Director |
| Contact for: | Region 6E Mid-Minnesota Regional Development Commission |
| Phone | 320-235-8504 or 800-450-8608 |
| Fax | 320-235-4329 |
| midmndevcom@willmar.com | |
| Address | 333 W 6th Street Willmar, MN 56201 |
| Office | Region 6W Upper MN Valley Regional Development Commission |
| Name | Paul Michaelson |
| Title | Upper MN Valley RDC Executive Director |
| Contact for: | |
| Phone | 320-289-1981 or 800-752-1983 |
| Fax | 320-289-1983 |
| umvrdc@umvrdc.org | |
| Address | 323 W Schlieman Appleton, MN 56208 |
| Office | Prairie Country Resource Conservation and Development Council (RC&D) |
| Name | Randy Nelson |
| Title | Prairie Country RC&D Coordinator/Interim Coordinator for the Shakopee Creek Headwaters Project |
| Contact for: | Prairie Country RC&D Office serving the following counties within the Minnesota River Basin: Big Stone, Chippewa, Kandiyohi, Lac qui Parle, McLeod, Renville, Swift, and Yellow Medicine |
| Phone | 320-231-0008 |
| Fax | 320-235-8151 |
| randy.nelson@mn.usda.gov | |
| Address | 1005 High Avenue NE Willmar, MN 56201-4817 |
| Office | WesMin Resource Conservation and Development Council (RC&D) |
| Name | Dean Schmidt |
| Title | WesMin Coordinator |
| Contact for: | WesMin RC&D Office serving the following counties within the Minnesota River Basin: Dougls, Grant, Otter Tail, Pope, Stevens, and Traverse |
| Phone | 320-763-3191, ext 5 |
| Fax | 320-762-5502 |
| dean.schmidt@mn.usda.gov | |
| Address | 900 Robert Street, Suite 104 Alexandria, MN 56308-5012 |