Office | |
Name | Erin Toedter |
Title | Hawk Creek Watershed Project Coordinator |
Contact for: | Hawk Creek Watershed Project |
Phone | 320-231-0008, ext 5 |
Fax | 320-235-8751 |
etoedter@yahoo.com | |
Address | 1005 High Av NE Willmar, MN 56201-4817 |
Office | Minnesota State Office |
Name | Greg Anderson |
Title | Agricultural Program Specialist |
Contact for: | Conservation Reserve Program (CRP) and the Conservation Reserve Enhancement Program (CREP) |
Phone | 651-602-7708 |
Fax | 651-602-7743 |
gregory.anderson@mn.usda.gov | |
Address | 375 Jackson St., Suite 400 St. Paul, MN 55101-1852 |
Office | Fergus Falls NRCS Area Office-Area II |
Name | James Ayres |
Title | Assistant State Conservationist for Field Operations, ASTC(FO) |
Contact for: | |
Phone | 218-736-5445 |
Fax | 218-736-7215 |
james.ayres@mn.usda.gov | |
Address | 413 W Stanton Av Fergus Falls, MN 56537-2505 |
Office | Hiawatha Valley Resource Conservation and Development Council (RC&D) |
Name | Roger Lenzmeier |
Title | Project Coordinator |
Contact for: | Hiawatha Valley RC&D Office serving the following counties within the Minnesota River Basin: Rice, Freeborn, and Steele |
Phone | 507-281-1959 |
Fax | 507-536-0176 |
roger.lenzmeier@mn.usda.gov | |
Address | 1485 Industrial Av NW #104 Rochester, MN 55901 |
Office | Marshall Area NRCS Office - Area 5 |
Name | Mike Appel |
Title | Assistant State Conservationist for Field Operations, ASTC(FO) |
Contact for: | |
Phone | 507-537-0541 |
Fax | 507-537-0734 |
mike.appel@mn.usda.gov | |
Address | 1401 Peterson St Marshall, MN 56258-2049 |
Office | Minnesota State Office |
Name | John Brach |
Title | NRCS State Conservation Engineer |
Contact for: | Emergency Watershed Protection Program (EWPP) |
Phone | 651-602-7880 |
Fax | 651-602-7914 |
john.brach@mn.usda.gov | |
Address | 375 Jackson St., Suite 600 St. Paul, MN 55101-1854 |
Office | Minnesota State Office |
Name | Jean Brown |
Title | Wetland Easement Specialist |
Contact for: | Wetland Reserve Program (WRP) and easement portion of the Emergency Watershed Protection Program (EWP) |
Phone | 651-602-7873 |
Fax | 651-602-7926 |
jean.brown@mn.usda.gov | |
Address | 375 Jackson St., Suite 600 St. Paul, MN 55101-1854 |
Office | Minnesota State Office |
Name | Sid Cornelius |
Title | Biologist |
Contact for: | Water Bank Program (WBP) |
Phone | 651-602-7871 |
Fax | 651-602-7914 |
sid.cornelius@mn.usda.gov | |
Address | 375 Jackson St., Suite 600 St. Paul, MN 55101-1854 |
Office | Minnesota State Office |
Name | Sonia Jacobsen |
Title | Hydraulic Engineer |
Contact for: | Redwood River Basin Judicial Ditch 31 Hydrologic Modeling Study |
Phone | 651-602-7879 |
Fax | 651-602-7914 |
sonia.jacobsen@mn.usda.gov | |
Address | 375 Jackson St., Suite 600 St. Paul, MN 55101-1854 |
Office | Minnesota State Office |
Name | Tim Koehler |
Title | Assistant State Conservationist |
Contact for: | Environmental Quality Incentives Program (EQIP) and the Rural Conservation and Development Program (RC&D) |
Phone | 651-602-7857 |
Fax | 651-602-7914 |
tim.koehler@mn.usda.gov | |
Address | 375 Jackson St., Suite 600 St. Paul, MN 55101-1854 |
Office | Minnesota State Office |
Name | Joseph McCloskey |
Title | State Soil Scientist |
Contact for: | Minnesota State Soils Surveys |
Phone | 651-602-7861 |
Fax | 651-602-7914 |
joe.mccloskey@mn.usda.gov | |
Address | 375 Jackson St., Suite 600 St. Paul, MN 55101-1854 |
Office | Minnesota State Office |
Name | Mark Oja |
Title | Biologist |
Contact for: | Wildlife Habitat Incentives Program (WHIP) |
Phone | 651-602-7868 |
Fax | 651-602-7914 |
mark.oja@mn.usda.gov | |
Address | 375 Jackson St., Suite 600 St. Paul, MN 55101-1854 |
Office | Minnesota State Office |
Name | Susan Ploetz |
Title | Resource Inventory Specialist |
Contact for: | National Resources Inventory (NRI) in Minnesota |
Phone | 651-602-7888 |
Fax | 651-602-7914 |
susan.ploetz@mn.usda.gov | |
Address | 375 Jackson St., Suite 600 St. Paul, MN 55101-1854 |
Office | Natural Resources Conservation Service (NRCS), Big Stone County |
Name | Mark Dybdal |
Title | District Conservationist |
Contact for: | Current federal set aside acres (CRP) in Big Stone County |
Phone | 320-839-6149 |
Fax | 320-839-2933 |
mark.dybdal@mn.usda.gov | |
Address | 342 NW Second St Ortonville, MN 56278-1413 |
Office | Natural Resources Conservation Service (NRCS), Blue Earth County |
Name | Terry Kelly |
Title | District Conservationist |
Contact for: | Current federal set aside acres (CRP) in Blue Earth County |
Phone | 507-345-7418 |
Fax | 507-345-7123 |
terence.kelly@mn.usda.gov | |
Address | 1160 Victory Dr., Suite 3 Mankato, MN 56001-5307 |
Office | Natural Resources Conservation Service (NRCS), Brown County |
Name | Gregory Tennant |
Title | District Conservationist |
Contact for: | Current federal set aside acres (CRP) and CREP in Brown County |
Phone | 507-794-4491, ext 3 |
Fax | 507-794-3202 |
gregory.tennant@mn.usda.gov | |
Address | 906 Main St E, PO Box 447 Sleepy Eye, MN 56085-0447 |
Office | Natural Resources Conservation Service (NRCS), Carver County |
Name | James Onstad |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Carver County |
Phone | 952-442-2106 |
Fax | 952-442-5489 |
james.onstad@mn.usda.gov | |
Address | 219 E Frontage Rd Waconia, MN 55387-1862 |
Office | Natural Resources Conservation Service (NRCS), Chippewa County |
Name | Jim Ridler |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Chippewa County |
Phone | 320-269-2139 |
Fax | 320-269-8593 |
jim.ridler@mn.usda.gov | |
Address | Chippewa County Courthouse 629 N 11th St Montevideo, MN 56265 |
Office | Natural Resources Conservation Service (NRCS), Cottonwood County |
Name | Gary Moreau |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Cottonwood County |
Phone | 507-831-1550, ext 3 |
Fax | 507-831-2928 |
gary.moreau@mn.usda.gov | |
Address | 940 4th Av Windom, MN 56101-1639 |
Office | Natural Resources Conservation Service (NRCS), Dakota County |
Name | John Crellin |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Dakota County |
Phone | 651-463-8665 ext 102 |
Fax | 651-480-7775 |
john.crellin@mn.usda.gov | |
Address | 4100 220th St W; Suite 103 Farmington, MN 55024 |
Office | Natural Resources Conservation Service (NRCS), Douglas County |
Name | Dennis Miller |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Douglas County |
Phone | 320-763-3191 |
Fax | 320-762-5502 |
dennis.miller@mn.usda.gov | |
Address | 900 Robert St., Suite 102 Alexandria, MN 56308 |
Office | Natural Resources Conservation Service (NRCS), Faribault County |
Name | Jason Sickmann |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Faribault County |
Phone | 507-526-3282 |
Fax | 507-526-2152(SWCD) |
jason.sickmann@mn.usda.gov | |
Address | 415 S Grove St., Suite 8 Blue Earth, MN 56013-2460 |
Office | Natural Resources Conservation Service (NRCS), Freeborn County |
Name | Chris Borden |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres and the inventory of wetlands in cropland acres in Freeborn County |
Phone | 507-373-5607 |
Fax | 507-373-7654 |
chris.borden@mn.usda.gov | |
Address | 1400 W Main St Albert Lea, MN 56007-1816 |
Office | Natural Resources Conservation Service (NRCS), Grant County |
Name | Robert Koltes |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Grant County |
Phone | 218-685-5395 |
Fax | 218-685-6631 |
robert.koltes@mn.usda.gov | |
Address | 15 Central Av N, P.O Box 177 Elbow Lake, MN 56531-4103 |
Office | Natural Resources Conservation Service (NRCS), Jackson County |
Name | Joel Poppe |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Jackson County |
Phone | 507-662-6682, ext 3 |
Fax | 507-662-5600 |
joel.poppe@mn.usda.gov | |
Address | Rt. 2, Box 9 Lakefield, MN 56150-9798 |
Office | Natural Resources Conservation Service (NRCS), Kandiyohi County |
Name | Michael Taylor |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Kandiyohi County |
Phone | 320-235-3906 |
Fax | 320-235-8751 |
michael.taylor@mn.usda.gov | |
Address | 1005 High Av Willmar, MN 56201-2667 |
Office | Natural Resources Conservation Service (NRCS), Lac qui Parle County |
Name | Burton Hendrickson |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Lac qui Parle County |
Phone | 320-598-7321 |
Fax | 320-598-3432 |
burton.hendrickson@mn.usda.gov | |
Address | 525 1st St E Madison, MN 56256 |
Office | Natural Resources Conservation Service (NRCS), Le Sueur County |
Name | Steve Breaker |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Le Sueur County |
Phone | 507-357-4908 |
Fax | 507-357-6982 |
steve.breaker@mn.usda.gov | |
Address | 145 E Minnesota St LeCenter, MN 56057-1503 |
Office | Natural Resources Conservation Service (NRCS), Lincoln County |
Name | Dennis Johnson |
Title | District Conservationist |
Contact for: | Contact for current federal set aside (CRP) acres in Lincoln County |
Phone | 507-694-1630 |
Fax | 507-694-1850 |
dnj@mn.ivanhoe.fsc.usda.gov | |
Address | 320 N Harold, P.O. Box 32 Ivanhoe, MN 56142-0032 |
Office | Natural Resources Conservation Service (NRCS), Lyon County |
Name | Mike Muzzy |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres and wetlands in Lyon County |
Phone | 507-537-0396 |
Fax | 507-532-7479 |
mjm@mnmarshall.fsc.usda.gov | |
Address | Market Street Office Complex 1424 E College Dr Marshall, MN 56258 |
Office | Natural Resources Conservation Service (NRCS), Martin County |
Name | Steven Maurice |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Martin County |
Phone | 507-235-6670 |
Fax | 507-235-8171 |
steven.maurice@mn.usda.gov | |
Address | 923 N State St., Suite 170 Fairmont, MN 56031-3854 |
Office | Natural Resources Conservation Service (NRCS), McLeod County |
Name | Sandra Jerzak |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in McLeod County |
Phone | 320-864-5177 |
Fax | 320-864-5737 |
sandra.jerzak@mn.usda.gov | |
Address | 2570 9th St E Glencoe, MN 55336-0160 |
Office | Natural Resources Conservation Service (NRCS), Murray County |
Name | Brian Christiansen |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Murray County |
Phone | 507-836-8933 |
Fax | |
brian.christiansen@mn.usda.gov | |
Address | Ag Service Center 2558 Broadway Av., Suite 2 Slayton, MN 56172-1338 |
Office | Natural Resources Conservation Service (NRCS), Nicollet County |
Name | William Geary |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Nicollet County |
Phone | 507-931-2550 |
Fax | 507-931-3792 |
william.geary@mn.usda.gov | |
Address | Nicollet County Courthouse 424 S Minnesota Av St. Peter, MN 56082-2506 |
Office | Natural Resources Conservation Service (NRCS), Otter Tail County, East |
Name | Bruce Becker |
Title | District Conservationist |
Contact for: | Current federal set aside acres in the eastern portion of Otter Tail County |
Phone | 218-346-2050 |
Fax | 218-346-4260 |
bruce.becker@mn.usda.gov | |
Address | 655 3rd Av SE Perham, MN 56573-1719 |
Office | Natural Resources Conservation Service (NRCS), Otter Tail County, West |
Name | Jeffrey Lepp |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in the western portion of Otter Tail County |
Phone | 218-739-4694 |
Fax | 218-739-2741 |
jeff.lepp@mn.usda.gov | |
Address | 506 Western Av N Fergus Falls, MN 56537-1021 |
Office | Natural Resources Conservation Service (NRCS),Pipestone County |
Name | Jerry Purdin |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Pipestone County |
Phone | 507-825-5478 |
Fax | 507-825-5571 |
jlp@mnpipeston.fsc.usda.gov | |
Address | Pipestone County Municipal Building 119 2nd Av SW, Suite 13 Pipestone, MN 56164-1699 |
Office | Natural Resources Conservation Service (NRCS), Pope County |
Name | Craig Bower |
Title | District Conservationist |
Contact for: | Craig Bower is the contact for current federal set aside (CRP) acres in Pope County |
Phone | 320-634-5326 |
Fax | 320-634-4278 |
craig.bower@mn.usda.gov | |
Address | 1680 Franklin St N Glenwood, MN 56334-2011 |
Office | Natural Resources Conservation Service (NRCS), Redwood County |
Name | Mark Rose |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Redwood County |
Phone | 507-637-2427 |
Fax | |
mark.rose@mn.usda.gov | |
Address | 1241 E Bridge St., Suite C Redwood Falls, MN 56283-0069 |
Office | Natural Resources Conservation Service (NRCS), Renville County |
Name | Jeff Hellermann |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Renville County |
Phone | 320-523-1553 |
Fax | 320-523-2389 |
jeff.hellermann@mn.usda.gov | |
Address | 1008 W Lincoln Olivia, MN 56277-1251 |
Office | Natural Resources Conservation Service (NRCS), Rice County |
Name | Tom Coffman |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Rice County, Environmental Quality Incentive Programs (EQIP), Wetland Reserve Program (WRP), and Sodbuster/Swampbuster Provisions |
Phone | 507-334-1887 |
Fax | 507-332-9892 |
tom.coffman@mn.usda.gov | |
Address | 1810 30th St NW Faribault, MN 55021-1843 |
Office | Natural Resources Conservation Service (NRCS), Scott County |
Name | Stanley Wendland |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Scott County |
Phone | 952-492-5422 |
Fax | 952-492-5425 |
stanley.wendland@mn.usda.gov | |
Address | 7151 West 190th St., Suite 125 Jordan, MN 55352 |
Office | Natural Resources Conservation Service (NRCS), Sibley County |
Name | John Dotolo |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Sibley County, Environmental Quality Incentive Programs (EQIP), Wetland Reserve Program (WRP), Conservation Reserve Enhancement Program (CREP), Water Bank Program (WBP), and Wildlife Habitat Incentives Program (WHIP) |
Phone | 507-237-5435 |
Fax | 507-237-2235 |
john.dotolo@mn.usda.gov | |
Address | 111 6th St., PO Box 161 Gaylord, MN 55334-0160 |
Office | Natural Resources Conservation Service (NRCS), Steele County |
Name | Noel Frank |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Steele County |
Phone | 507-451-6730 |
Fax | 507-444-2421 |
noel.frank@mn.usda.gov | |
Address | 235 Cedardale Dr Owatonna, MN 55060 |
Office | Natural Resources Conservation Service (NRCS), Stevens County |
Name | Stanley Musielewicz |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Stevens County |
Phone | 320-589-4886 |
Fax | 320-589-8836 |
stan.musielewicz@mn.usda.gov | |
Address | Route 3, Box 10 Morris, MN 56267-9650 |
Office | Natural Resources Conservation Service (NRCS), Swift County |
Name | Lyle Popma |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Swift County |
Phone | 320-843-2458 |
Fax | 320-843-4168 |
lyle.popma@mn.usda.gov | |
Address | 1430 Utah Av Benson, MN 56215-1139 |
Office | Natural Resources Conservation Service (NRCS), Traverse County |
Name | DuWayne Ditterich |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Traverse County |
Phone | 320-563-8218 |
Fax | 320-563-8219 |
duwayne.ditterich@mn.usda.gov | |
Address | 1700 3rd Av S, Room 205 Wheaton, MN 56296-1255 |
Office | Natural Resources Conservation Service (NRCS), Waseca County |
Name | James Jirik |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Waseca County |
Phone | 507-835-4831 |
Fax | 507-835-7895 |
james.jirik@mn.usda.gov | |
Address | 212 15th Av NE, Box 5 Waseca, MN 56093-2778 |
Office | Natural Resources Conservation Service (NRCS), Watonwan County |
Name | Amy Neigum |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres in Watonwan County |
Phone | 507-375-3104, ext 108 |
Fax | 507-375-3193 |
amy.neigum@mn.usda.gov | |
Address | 705 Weston Av St. James, MN 56081-1660 |
Office | Natural Resources Conservation Service (NRCS), Yellow Medicine County |
Name | Jamie Thomazin |
Title | District Conservationist |
Contact for: | Current federal set aside (CRP) acres |
Phone | 320-669-4442 |
Fax | |
jamie.thomazin@mn.usda.gov | |
Address | 1000 10th Av., P.O. Box 545 Clarkfield, MN 56223-0545 |
Office | Prairie Country Resource Conservation and Development Council (RC&D) |
Name | Randy Nelson |
Title | Prairie Country RC&D Coordinator/Interim Coordinator for the Shakopee Creek Headwaters Project |
Contact for: | Prairie Country RC&D Office serving the following counties within the Minnesota River Basin: Big Stone, Chippewa, Kandiyohi, Lac qui Parle, McLeod, Renville, Swift, and Yellow Medicine |
Phone | 320-231-0008 |
Fax | 320-235-8151 |
randy.nelson@mn.usda.gov | |
Address | 1005 High Av NE Willmar, MN 56201-4817 |
Office | St. Peter Area NRCS Office - Area 6 |
Name | Ann English |
Title | Assistant State Conservationist for Field Operations, ASTC(FO) |
Contact for: | |
Phone | 507-931-2530 |
Fax | 507-931-4619 |
ann.english@mn.usda.gov | |
Address | 209 W Mulberry St St. Peter, MN 56082-2029 |
Office | WesMin Resource Conservation and Development Council (RC&D) |
Name | Dean Schmidt |
Title | WesMin Coordinator |
Contact for: | WesMin RC&D Office serving the following counties within the Minnesota River Basin: Dougls, Grant, Otter Tail, Pope, Stevens, and Traverse |
Phone | 320-763-3191, ext 5 |
Fax | 320-762-5502 |
dean.schmidt@mn.usda.gov | |
Address | 900 Robert St., Suite 104 Alexandria, MN 56308-5012 |
Office | St. Paul Office |
Name | Thomas Crump |
Title | Project Manager |
Contact for: | Streambank stabilization projects and Flood Control Feasibility Studies and Projects |
Phone | 651-290-5284 |
Fax | 651-290-5288 |
thomas.l.crump@mvp02.usace.army.mil | |
Address | 190 E 5th St St. Paul, MN 55101 |
Office | St. Paul Office |
Name | Don Powell |
Title | Project Manager |
Contact for: | Environmental Management Program |
Phone | 651-290-5402 |
Fax | 651-290-5800 |
donald.c.powell@mvp02.usace.army.mil | |
Address | 190 E 5th St St. Paul, MN 55101 |
Office | St. Paul Office |
Name | Kenton Spading |
Title | Hydrologic Engineer |
Contact for: | Stream flow gaging and reservoir monitoring |
Phone | 651-290-5623 |
Fax | 651-290-5841 |
kenton.e.spading@mvp02.usace.army.mil | |
Address | 190 E 5th St St. Paul, MN 55101-1638 |
Office | |
Name | Joe Artmann |
Title | |
Contact for: | Contact for Technical Assistance to Local Governments and Land Use Education and Outreach. |
Phone | 612-713-5419 |
Fax | |
Address | |
Office | |
Name | Todd Turner |
Title | Hatchery Manager |
Contact for: | Fish Stocking Efforts in Minnesota |
Phone | 608-689-2605 |
Fax | 608-689-2644 |
todd_turner@fws.gov | |
Address | Genoa NFH S5689 State Rd 35 Genoa, WI 54632 |
Office | Minnesota Private Lands Office (St Cloud) |
Name | Lance Kuester |
Title | Minnesota Private Lands Coordinator |
Contact for: | Private Lands Program for the state of Minnesota |
Phone | 320-253-4682 |
Fax | 320-253-0710 |
lance_kuester@fws.gov | |
Address | Federal Building 720 St. Germain St St. Cloud, MN 56301 |
Office | MN Valley National Wildlife Refuge |
Name | Chris Kane |
Title | Biological Technician |
Contact for: | Data from the MN Valley National Wildlife Refuge |
Phone | 952-858-0707 |
Fax | 612-725-3279 |
chris_kane@fws.gov | |
Address | 3815 E 80th St Bloomington, MN 55425 |
Office | Regional Office |
Name | Mary Mitchell |
Title | Wildlife Biologist |
Contact for: | Endangered species and wildlife refuges |
Phone | 612-713-5443 |
Fax | 612-713-5285 |
mary_S_mitchell@fws.gov | |
Address | 1 Federal Drive BHW Federal Bldg Fort Snelling, MN 55111-4056 |
Office | Minnesota District |
Name | Tim Cowdery |
Title | Hydrogeologist |
Contact for: | Ground Water Site Inventory Database |
Phone | 763-783-3273 |
Fax | 763-783-3103 |
cowdery@usgs.gov | |
Address | 2280 Woodale Dr Mounds View, MN 55112 |
Office | Minnesota District |
Name | Don Hansen |
Title | Water Quality Specialist |
Contact for: | Stream Water Quality Monitoring and Biological Monitoring Data |
Phone | 763-783-3250 |
Fax | 763-783-3103 |
dshansen@usgs.gov | |
Address | 2280 Woodale Dr Mounds View, MN 55112 |
Office | Minnesota District |
Name | Greg Mitton |
Title | Hydrologist / Surface Water Records Specialist |
Contact for: | Stream Flow Monitoring Network |
Phone | 763-783-3201 |
Fax | 763-783-3103 |
mitton@usgs.gov | |
Address | 2280 Woodale Dr Mounds View, MN 55112 |
Office | Minnesota District |
Name | Greg Payne |
Title | MRAP Project Chief |
Contact for: | Minnesota River Assessment Project (MRAP) |
Phone | 763-783-3100 |
Fax | 763-783-3103 |
payne@usgs.gov | |
Address | 2280 Woodale Dr Mounds View, MN 55112 |
Office | Minnesota District |
Name | Chris Sanocki |
Title | GIS Specialist |
Contact for: | Hydrologic Atlases |
Phone | 763-783-3151 |
Fax | 763-783-3103 |
sanocki@usgs.gov | |
Address | 2280 Woodale Dr Mounds View, MN 55112 |
Office | Minnesota District |
Name | Jim Stark |
Title | National Water Quality Assessment Program (NAWQA) Study Chief |
Contact for: | National Water Quality Assessment Program (NAWQA) |
Phone | 763-783-3230 |
Fax | 763-783-3103 |
stark@usgs.gov | |
Address | 2280 Woodale Dr Mounds View, MN 55112 |