| Originator | Minnesota State University, Mankato, Water Resources Center |
| Abstract | The file is an analysis of soil data using the land capability classification to indicate areas of potential wetland restoration. |
| Time Period of Content Date | 1990 |
| Currentness Reference | Data are a compilation of data using soil surveys that range in date from 1965 to 1990. |
| Access Constraints | None |
| Use Constraints | None |
| Browse Graphic File Name | none available |
| Distributor Contact Person | Cis Berg |
| Distributor Organization | Water Resources Center, Minnesota State University, Mankato |
| Distributor Voice Phone | (507) 389-5492 |
| Ordering Instructions | Minnesota River Basin Data Center |
| Online Linkage | Click here to download data. (See Ordering Instructions above for details.) By clicking here, you agree to the notice in "Distribution Liability" above. |
|
Section 1 |
Identification Information |
||||||||||||||||||||||||||||||||||||||||
| Originator | Minnesota State University, Mankato, Water Resources Center | ||||||||||||||||||||||||||||||||||||||||
| Title | Greater Blue Earth Watershed Potential Restorable Wetlands | ||||||||||||||||||||||||||||||||||||||||
| Abstract | The file is an analysis of soil data using the land capability classification to indicate areas of potential wetland restoration. | ||||||||||||||||||||||||||||||||||||||||
| Purpose | These data were developed for the Le Sueur River Implementation Framework and the Blue Earth River Basin Implementation Framework, MPCA Clean Water Partnership projects that began in 1996. | ||||||||||||||||||||||||||||||||||||||||
| Time Period of Content Date | 1990 | ||||||||||||||||||||||||||||||||||||||||
| Currentness Reference | Data are a compilation of data using soil surveys that range in date from 1965 to 1990. | ||||||||||||||||||||||||||||||||||||||||
| Progress | Complete | ||||||||||||||||||||||||||||||||||||||||
| Maintenance and Update Frequency | None planned | ||||||||||||||||||||||||||||||||||||||||
| Spatial Extent of Data | The Greater Blue Earth River Watershed, which includes the Blue Earth, Le Sueur and Watonwan Major Watersheds in the Minnesota River Basin. The watershed includes areas of 11 southern Minnesota counties. | ||||||||||||||||||||||||||||||||||||||||
| Bounding Coordinates | -95.21 -93.31 44.22 43.50 |
||||||||||||||||||||||||||||||||||||||||
| Place Keywords | Minnesota River Basin, Blue Earth River Watershed, Le Sueur River Watershed, Watonwan River Watershed | ||||||||||||||||||||||||||||||||||||||||
| Theme Keywords | soil, wetland | ||||||||||||||||||||||||||||||||||||||||
| Theme Keyword Thesaurus | None | ||||||||||||||||||||||||||||||||||||||||
| Access Constraints | None | ||||||||||||||||||||||||||||||||||||||||
| Use Constraints | None | ||||||||||||||||||||||||||||||||||||||||
| Contact Person Information | Cis Berg,
GIS Director Water Resources Center, Minnesota State University, Mankato 184 Trafton Science Center South Mankato, MN 56001 Phone: (507) 389-5492 FAX: (507) 389-5493 E-mail: mrbdc@mankato.msus.edu | ||||||||||||||||||||||||||||||||||||||||
| Browse Graphic File Name | None available | ||||||||||||||||||||||||||||||||||||||||
| Browse Graphic File Description | None available | ||||||||||||||||||||||||||||||||||||||||
| Associated Data Sets | |||||||||||||||||||||||||||||||||||||||||
|
Section 2 |
Data Quality Information - - - - - - Go back to top |
||||||||||||||||||||||||||||||||||||||||
| Attribute Accuracy | Attribute accuracy is based on the GIS coverages used to develop this file. No further checks were done. | ||||||||||||||||||||||||||||||||||||||||
| Logical Consistency | Data are topologically correct using ARC/INFO 7.1.2 | ||||||||||||||||||||||||||||||||||||||||
| Completeness | Uncertain | ||||||||||||||||||||||||||||||||||||||||
| Horizontal Positional Accuracy | Unknown | ||||||||||||||||||||||||||||||||||||||||
| Vertical Positional Accuracy | Not Applicable | ||||||||||||||||||||||||||||||||||||||||
| Lineage | County-based soil coverages were derived from the SSIS (University of Minnesota) data. The county-based soil coverages were unioned to provide a seamless coverage for the study area. Edgematching and error checking were completed for the coverage. The land capability classification from each county soil database was joined to the county pat file prior to spatial procedures. A union of the soil coverage and sampling watersheds created the final coverage for analysis. |
||||||||||||||||||||||||||||||||||||||||
| Source Scale Denominator | 24000 | ||||||||||||||||||||||||||||||||||||||||
|
Section 3 |
Spatial Data Organization Information - - - - - - Go back to top |
||||||||||||||||||||||||||||||||||||||||
| Native Data Set Environment | ARC/INFO | ||||||||||||||||||||||||||||||||||||||||
| Geographic Reference for Tabular Data | None | ||||||||||||||||||||||||||||||||||||||||
| Spatial Object Type | Vector | ||||||||||||||||||||||||||||||||||||||||
| Vendor Specific Object Types | Polygon | ||||||||||||||||||||||||||||||||||||||||
| Tiling Scheme | minor watershed, sampling watershed | ||||||||||||||||||||||||||||||||||||||||
|
Section 4 |
Spatial Reference Information - - - - - - Go back to top |
||||||||||||||||||||||||||||||||||||||||
| Horizontal Coordinate Scheme | UTM | ||||||||||||||||||||||||||||||||||||||||
| Ellipsoid | GRS80 | ||||||||||||||||||||||||||||||||||||||||
| Horizontal Datum | NAD83 | ||||||||||||||||||||||||||||||||||||||||
| Horizontal Units | Meters | ||||||||||||||||||||||||||||||||||||||||
| Distance Resolution | Unknown | ||||||||||||||||||||||||||||||||||||||||
| Altitude Datum | Not applicable | ||||||||||||||||||||||||||||||||||||||||
| Altitude Units | Not applicable | ||||||||||||||||||||||||||||||||||||||||
| Depth Datum | Not applicable | ||||||||||||||||||||||||||||||||||||||||
| Depth Units | Not applicable | ||||||||||||||||||||||||||||||||||||||||
| UTM Zone Number | 15 | ||||||||||||||||||||||||||||||||||||||||
|
Section 5 |
Entity and Attribute Information - - - - - - Go back to top |
||||||||||||||||||||||||||||||||||||||||
| Entity and Attribute Overview | Polygon attributes are landcap, major, shed-id. | ||||||||||||||||||||||||||||||||||||||||
| Entity and Attribute Detailed Citation | Polygon attributes are landcap, major, shed-id. The land capability classification 3w and 4w is used to identify potential restorable wetlands based on poorly drained soil properties and the prevalence of artificial drainage in the watershed. The analysis identifies the 3w and 4w soils as presently drained soils. There are four soil types excluded from the 3w group because of variable soil properties. The excluded soils are 047350 (Freeborn County), 091350 (Martin County), 147Cf (Steele County), 161Cd (Waseca County). The attribute landcap defines the drained 3w and 4w soils, present wetland soils (5w, 6w, 7w, 8w), water, other (remaining soils) and Iowa (no analysis in Iowa). Major is the major watershed number: Blue Earth 30; Le Sueur 32; Watonwan 31. Shed-id defines the monitoring watersheds from 1996. Landcap.pat
|
||||||||||||||||||||||||||||||||||||||||
|
Section 6 |
Distribution Information - - - - - - Go back to top |
||||||||||||||||||||||||||||||||||||||||
| Publisher | Water Resources Center, Minnesota State University, Mankato | ||||||||||||||||||||||||||||||||||||||||
| Publication Date | 1999 | ||||||||||||||||||||||||||||||||||||||||
| Contact Person Information | Cis Berg,
GIS Director Water Resources Center, Minnesota State University, Mankato 184 Trafton Science Center S Mankato, Minnesota 56001 Phone: (507) 389-5492 FAX: (507) 389-5493 E-mail: mrbdc@mankato.msus.edu |
||||||||||||||||||||||||||||||||||||||||
| Distributor's Data Set Identifier | landcap | ||||||||||||||||||||||||||||||||||||||||
| Distribution Liability | These data have been developed and used by the Water Resources Center at Minnesota State University, Mankato. Although every effort has been made to validate data, no warranty, expressed or implied, is made by the Water Resources Center as to the accuracy of the data, the related maps or analysis created from such data; nor shall the fact of distribution constitute any such warranty. The Water Resources Center continues to update or correct data when necessary. | ||||||||||||||||||||||||||||||||||||||||
| Transfer Format Name | ARC/INFO export file | ||||||||||||||||||||||||||||||||||||||||
| Transfer Format Version Number | ARC/INFO7.1.2 ArcView3.1 | ||||||||||||||||||||||||||||||||||||||||
| Transfer Size | landcap30.zip 3.3mb; landcap31.zip; 2.8mb landcap32.zip 7.1mb | ||||||||||||||||||||||||||||||||||||||||
| Ordering Instructions | Minnesota River Basin Data Center | ||||||||||||||||||||||||||||||||||||||||
| Online Linkage | Click here to download data. (See Ordering Instructions above for details.) By clicking here, you agree to the notice in "Distribution Liability" above. | ||||||||||||||||||||||||||||||||||||||||
|
Section 7 |
Metadata Reference Information - - - - - - Go back to top |
||||||||||||||||||||||||||||||||||||||||
| Metadata Date | 08/2001 | ||||||||||||||||||||||||||||||||||||||||
| Contact Person Information | Cis Berg,
GIS Director Water Resources Center, Minnesota State University, Mankato 184 Trafton Science Center South Mankato, Minnesota 56001 Phone: (507) 389-5492 FAX: (507) 389-5493 E-mail: mrbdc@mankato.msus.edu |
||||||||||||||||||||||||||||||||||||||||
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines | ||||||||||||||||||||||||||||||||||||||||
| Metadata Standard Version | 1.2 | ||||||||||||||||||||||||||||||||||||||||
| Metadata Standard Online Linkage | http://www.lmic.state.mn.us/gc/stds/metadata.htm | ||||||||||||||||||||||||||||||||||||||||