Kate

LOWER MINNESOTA RIVER MAJOR WATERSHED
Directory of Water Planners
|
|
| Office | Carver County Environmental Services |
| Name | Dave Drealan |
| Title | Carver County Planning and Zoning Director / Water Plan Coordinator |
| Contact for: | Wells, drainage, dump sites, feedlots, ground water monitoring, septic systems, recreation and natural areas, and storage tanks in Carver County |
| Phone | 952-361-1823 |
| ddrealan@co.carver.mn.us | |
| Fax | 952-361-1828 |
| Address | Chaska, MN 55318 |
| Office | Dakota County Planning and Program Management Office |
| Name | Lisa Ring |
| Title | Water Plan Coordinator |
| Contact for: | |
| Phone | 952-891-7018 |
| lisa.ring@co.dakota.mn.us | |
| Fax | 952-891-7031 |
| Address | Apple Valley, MN 55124 |
| Office | Hennepin County Water Planner |
| Name | Gregory Senst |
| Title | |
| Contact for: | |
| Phone | 612-348-4659 |
| Fax | |
| Address | 417 N 5th Street Minneapolis, MN 55401-1309 |
| Office | Le Sueur County Environmental Services |
| Name | Carrie Steinborn |
| Title | Le Sueur County Water Planner |
| Contact for: | Local water planning in Le Sueur County |
| Phone | 507-357-8540 |
| csteinborn@co.le-sueur.mn.us | |
| Fax | 507-357-8541 |
| Address | LeCenter, MN 56057 |
| Office | McLeod County Environmental Services |
| Name | Roger Berggren |
| Title | McLeod County Water Plan Coordinator |
| Contact for: | Active wells, drainage, dump sites, feedlots, ground water monitoring, manure applied acres, septic systems, and sealed wells in McLeod County |
| Phone | 320-864-1214 |
| roger.berggren@co.mcleod.mn.us | |
| Fax | 320-864-3410 |
| Address | Glencoe, MN 55336 |
| Office | Nicollet County Environmental Services |
| Name | Pam Rivers |
| Title | Nicollet County Water Plan Coordinator |
| Contact for: | Dump sites, feedlots, manure applied acres, precipitation monitoring, and septic systems in Nicollet County |
| Phone | 507-931-6800 Ext. 252 |
| privers@co.nicollet.mn.us | |
| Fax | 507-931-9220 |
| Address | St. Peter, MN 56082 |
| Office | Renville Soil and Water Conservation District (SWCD) |
| Name | Joe Stangel |
| Title | District Technician and Water Plan Technical Coordinator |
| Contact for: | Current federal set aside (CRP) acres, local water planning, and precipitation monitoring, current state set aside (RIM) acres, and wetlands in Renville County |
| Phone | 320-523-1553 ext. 3 |
| j_stangel@yahoo.com | |
| Fax | 320-523-2389 |
| Address | Olivia, MN 56277 |
| Office | Rice County Planning and Zoning |
| Name | Melissa Bokman |
| Title | Rice County Environmental Planner / Water Plan Coordinator |
| Contact for: | Local water planning activities, septic systems, groundwater and surface water monitoring information in Rice County |
| Phone | 507-332-6118 |
| Fax | 507-332-6277 |
| mbokman@co.rice.mn.us | |
| Address | 320 NW Third St., Suite 9 Faribault, MN 55021 |
| Office | Scott County Public Works |
| Name | |
| Title | Scott County Water Planner |
| Contact for: | Local water planning in Scott County |
| Phone | 952-496-8054 |
| Fax | 952-496-8365 |
| Address | Jordan, MN 55352 |
| Office | Sibley Soil and Water Conservation District (SWCD) |
| Name | Lauren Klement |
| Title | Sibley County Water Plan Coordinator |
| Contact for: | Abandoned wells, dump sites, ground water monitoring, and sealed wells in Sibley County |
| Phone | 507-237-5435 |
| lauren.klement@mn.usda.gov | |
| Fax | 507-237-5249 |
| Address | Gaylord, MN 55334 |