
COTTONWOOD RIVER MAJOR WATERSHED
Directory of Water Planners
![]() |
|
| Office | Brown County Planning and Zoning |
| Name | Paul Davis |
| Title | Brown County Water Plan Coordinator |
| Contact for: | Dump sites, feedlots, septic systems, and sealed wells in Brown County |
| Phone | 507-233-6642 |
| paul.davis@mail.co.brown.mn.us | |
| Fax | 507-359-1430 |
| Address | New Ulm, MN 56073 |
| Office | Cottonwood County Environmental Services |
| Name | Mike Hanson |
| Title | Cottonwood County Water Plan Coordinator |
| Contact for: | Abandoned and sealed wells, dump sites, feedlots, and septic systems in Cottonwood County |
| Phone | 507-831-2060 |
| water@rrcnet.org | |
| Fax | 507-831-4024 |
| Address | Windom, MN 56101 |
| Office | Lyon County Environmental Services |
| Name | Paul Henriksen |
| Title | Lyon County Water Plan Coordinator |
| Contact for: | Dump sites in Lyon County |
| Phone | 507-537-6733 |
| paulhenriksen@co.lyon.mn.us | |
| Fax | 507-537-6496 |
| Address | Marshall, MN 56258 |
| Office | Murray County Environmental Services |
| Name | Chris Hansen |
| Title | Murray County Water Resources Administrator |
| Contact for: | Local Water Plan and Clean Water Partnership Programs |
| Phone | 507-836-6148, ext. 156 |
| Fax | 507-836-8904 |
| chansen@co.murray.mn.us | |
| Address | 2500 28th Street, P.O. Box 57 Slayton, MN 56172 |
| Office | Redwood Soil and Water Conservation District (SWCD) |
| Name | Marilyn Bernhardson |
| Title | Redwood SWCD Manager / Water Plan Coordinator |
| Contact for: | Abandoned farm sites, active wells, BMP focus projects, dump sites, feedlots, ground water monitoring, land cover/land use, precipitation monitoring, recreation and natural areas, sealed wells, current state set aside (RIM) acres, storage tanks, and wetlands in Redwood County |
| Phone | 507-637-2427 ext. 3 |
| mkb@mn.nrcs.usda.gov | |
| Fax | 507-637-8136 |
| Address | Redwood Falls, MN 56283 |