
MIDDLE MINNESOTA RIVER MAJOR WATERSHED
Directory of Water Planners
|
|
| Office | Blue Earth County Environmental Services |
| Name | Julie Conrad |
| Title | Land Use/Natural Resource Planner and Blue Earth County Water Plan Coordinator |
| Contact for: | Water planning, and the Potential Wet Area Inventory in Blue Earth County |
| Phone | 507-389-8381 |
| julie.conrad@co.blue-earth.mn.us | |
| Fax | 507-389-8431 |
| Address | Mankato, MN 56002-3566 |
| Office | Brown County Planning and Zoning |
| Name | Paul Davis |
| Title | Brown County Water Plan Coordinator |
| Contact for: | Dump sites, feedlots, septic systems, and sealed wells in Brown County |
| Phone | 507-233-6642 |
| paul.davis@mail.co.brown.mn.us | |
| Fax | 507-359-1430 |
| Address | New Ulm, MN 56073 |
| Office | Cottonwood County Environmental Services |
| Name | Mike Hanson |
| Title | Cottonwood County Water Plan Coordinator |
| Contact for: | Abandoned and sealed wells, dump sites, feedlots, and septic systems in Cottonwood County |
| Phone | 507-831-2060 |
| water@rrcnet.org | |
| Fax | 507-831-4024 |
| Address | Windom, MN 56101 |
| Office | Le Sueur County Environmental Services |
| Name | Carrie Steinborn |
| Title | Le Sueur County Water Planner |
| Contact for: | Local water planning in Le Sueur County |
| Phone | 507-357-8540 |
| csteinborn@co.le-sueur.mn.us | |
| Fax | 507-357-8541 |
| Address | LeCenter, MN 56057 |
| Office | Nicollet County Environmental Services |
| Name | Pam Rivers |
| Title | Nicollet County Water Plan Coordinator |
| Contact for: | Dump sites, feedlots, manure applied acres, precipitation monitoring, and septic systems in Nicollet County |
| Phone | 507-931-6800 Ext. 252 |
| privers@co.nicollet.mn.us | |
| Fax | 507-931-9220 |
| Address | St. Peter, MN 56082 |
| Office | Redwood Soil and Water Conservation District (SWCD) |
| Name | Marilyn Bernhardson |
| Title | Redwood SWCD Manager / Water Plan Coordinator |
| Contact for: | Abandoned farm sites, active wells, BMP focus projects, dump sites, feedlots, ground water monitoring, land cover/land use, precipitation monitoring, recreation and natural areas, sealed wells, current state set aside (RIM) acres, storage tanks, and wetlands in Redwood County |
| Phone | 507-637-2427 ext. 3 |
| mkb@mn.nrcs.usda.gov | |
| Fax | 507-637-8136 |
| Address | Redwood Falls, MN 56283 |
| Office | Renville Soil and Water Conservation District (SWCD) |
| Name | Joe Stangel |
| Title | District Technician and Water Plan Technical Coordinator |
| Contact for: | Current federal set aside (CRP) acres, local water planning, and precipitation monitoring, current state set aside (RIM) acres, and wetlands in Renville County |
| Phone | 320-523-1553 ext. 3 |
| j_stangel@yahoo.com | |
| Fax | 320-523-2389 |
| Address | Olivia, MN 56277 |
| Office | Sibley Soil and Water Conservation District (SWCD) |
| Name | Lauren Klement |
| Title | Sibley County Water Plan Coordinator |
| Contact for: | Abandoned wells, dump sites, ground water monitoring, and sealed wells in Sibley County |
| Phone | 507-237-5435 |
| lauren.klement@mn.usda.gov | |
| Fax | 507-237-5249 |
| Address | Gaylord, MN 55334 |
| Office | Watonwan County Environmental Services |
| Name | Bruce Johnson |
| Title | Watonwan County Water Plan Coordinator |
| Contact for: | Feedlots and septic systems in Watonwan County |
| Phone | 507-375-1225 |
| bruceej@excite.com | |
| Fax | 507-375-3547 |
| Address | St. James, MN 56081 |