
REDWOOD RIVER MAJOR WATERSHED
Directory of Contacts
|
|
| Office | Yellow Medicine River Watershed District |
| Name | Terry Renken |
| Title | Yellow Medicine River Watershed District Administrator/ Lincoln County Water Management Task Force Co-Coordinator |
| Contact for: | Drainage information, ground water monitoring, surface water monitoring, sealed wells and storage tanks in Yellow Medicine County; he is also a contact for the Greater Yellow Medicine River Clean Water Partnership Project. |
| Phone | 507-872-6720 ext. 3 |
| Fax | 507-872-6721 |
| ymrw@starpoint.net | |
| Address | Box 267 Minneota, MN 56264 |
| Office | Lyon County Environmental Services |
| Name | Paul Henriksen |
| Title | Lyon County Water Plan Coordinator |
| Contact for: | Dump sites in Lyon County |
| Phone | 507-537-6733 |
| paulhenriksen@co.lyon.mn.us | |
| Fax | 507-537-6496 |
| Address | Marshall, MN 56258 |
| Office | Murray County Environmental Services |
| Name | Chris Hansen |
| Title | Murray County Water Resources Administrator |
| Contact for: | Local Water Plan and Clean Water Partnership Programs |
| Phone | 507-836-6148, ext. 156 |
| Fax | 507-836-8904 |
| chansen@co.murray.mn.us | |
| Address | 2500 28th Street, P.O. Box 57 Slayton, MN 56172 |
| Office | Pipestone County Conservation and Zoning Office |
| Name | Kyle Krier |
| Title | Pipestone County SWCD Assistant Administrator / Water Plan Coordinator |
| Contact for: | Active wells, drainage, feedlots, precipitation monitoring, septic systems, sealed wells, and current state set aside (RIM) acres in Pipestone County. |
| Phone | 507-825-5478 |
| krk@mnpipeston.fsc.usda.gov | |
| Fax | 507-825-5571 |
| Address | Pipestone, MN 56164 |
| Office | Redwood Soil and Water Conservation District (SWCD) |
| Name | Marilyn Bernhardson |
| Title | Redwood SWCD Manager / Water Plan Coordinator |
| Contact for: | Abandoned farm sites, active wells, BMP focus projects, dump sites, feedlots, ground water monitoring, land cover/land use, precipitation monitoring, recreation and natural areas, sealed wells, current state set aside (RIM) acres, storage tanks, and wetlands in Redwood County |
| Phone | 507-637-2427 ext. 3 |
| mkb@mn.nrcs.usda.gov | |
| Fax | 507-637-8136 |
| Address | Redwood Falls, MN 56283 |
| Office | Yellow Medicine County Zoning and Ag Office |
| Name | Jolene Johnson |
| Title | Yellow Medicine County Water Plan Coordinator |
| Contact for: | Feedlots, septic systems, and recreation and natural areas in Yellow Medicine County |
| Phone | 320-669-7524 |
| ymczone@clarkfield.ruralink.com | |
| Fax | 320-669-7525 |
| Address | Clarkfield, MN 56223 |