![]()
MINNESOTA RIVER BASIN
| Office | Big Stone County Environmental Office |
| Name | Darren Wilke |
| Title | Big Stone County Water Plan Coordinator |
| Contact for: | Dump sites, feedlots, ground water monitoring, septic systems, storage tanks, and water planning in Big Stone County |
| Phone | 320-839-3136 |
| Fax | 320-839-6253 |
| darren_w@co.big-stone.mn.us | |
| Address | 20 SE 2nd Street Ortonville, MN 56278 |
| Office | Big Stone County Highway Department |
| Name | Nick Anderson |
| Title | Big Stone County Engineer |
| Contact for: | Big Stone County public ditch information |
| Phone | 320-839-2594 |
| Fax | 320-839-3747 |
| nanderson@co.big-stone.mn.us | |
| Address | 437 N Minnesota Street Ortonville, MN 56278 |
| Office | Blue Earth County Environmental Services |
| Name | Julie Conrad |
| Title | Land Use/Natural Resource Planner and Blue Earth County Water Plan Coordinator |
| Contact for: | Water planning, and the Potential Wet Area Inventory in Blue Earth County |
| Phone | 507-389-8381 |
| Fax | 507-389-8431 |
| julie.conrad@co.blue-earth.mn.us | |
| Address | Government
Center, 3rd Floor 410 S 5th Street, P.O. Box 3566 Mankato, MN 56002-3566 |
| Office | Blue Earth County Environmental Services |
| Name | Scott Fichtner |
| Title | Environmental Services Director |
| Contact for: | Duck Lake Water Quality Improvement Project |
| Phone | 507-389-8381 |
| Fax | 507-389-8431 |
| scott.fichtner@co.blue-earth.mn.us | |
| Address | Government
Center, 3rd Floor 410 S 5th Street, P.O. Box 3566 Mankato, MN 56002-3566 |
| Office | Blue Earth County Environmental Services |
| Name | Tim Grant |
| Title | Environmental Health Specialist |
| Contact for: | Wells, ground water monitoring, and wetlands in Blue Earth County |
| Phone | 507-389-8381 |
| Fax | 507-389-8431 |
| tim.grant@co.blue-earth.mn.us | |
| Address | Government
Center, 3rd Floor 410 S 5th Street, P.O. Box 3566 Mankato, MN 56002-3566 |
| Office | Blue Earth County Environmental Services |
| Name | Scott Hanson |
| Title | Environmental Health Specialist |
| Contact for: | Septic systems in Blue Earth County |
| Phone | 507-389-8381 |
| Fax | 507-389-8431 |
| scott.hanson@co.blue-earth.mn.us | |
| Address | Government
Center, 3rd Floor 410 S 5th Street, P.O. Box 3566 Mankato, MN 56002-3566 |
| Office | Blue Earth County Environmental Services |
| Name | Dave Kronlokken |
| Title | Solid Waste Officer |
| Contact for: | Dump sites in Blue Earth County |
| Phone | 507-389-8381 |
| Fax | 507-389-8431 |
| dave.kronlokken@co.blue-earth.mn.us | |
| Address | 410 S 5th St, P.O. Box 3566 Mankato, MN 56002-3566 |
| Office | Blue Earth County Environmental Services |
| Name | George Leary |
| Title | Land Use/Natural Resource-Feedlot Specialist |
| Contact for: | Feedlots and manure application in Blue Earth County |
| Phone | 507-389-8381 |
| Fax | 507-389-8431 |
| george.leary@co.blue-earth.mn.us | |
| Address | Government
Center, 3rd Floor 410 S 5th Street, P.O. Box 3566 Mankato, MN 56002-3566 |
| Office | Blue Earth County Environmental Services |
| Name | Veryl Morrell |
| Title | Land Use/Natural Resource Administrator |
| Contact for: | Planning and zoning in Blue Earth County |
| Phone | 507-389-8381 |
| Fax | 507-389-8431 |
| veryl.morrell@co.blue-earth.mn.us | |
| Address | Government
Center, 3rd Floor 410 S 5th Street, P.O. Box 3566 Mankato, MN 56002-3566 |
| Office | Blue Earth County Environmental Services |
| Name | Scott Salsbury |
| Title | Land Use Planner |
| Contact for: | Geographic Information Systems (GIS) and abandoned farm site data in Blue Earth County |
| Phone | 507-389-8381 |
| Fax | 507-389-8431 |
| scott.salsbury@co.blue-earth.mn.us | |
| Address | Government
Center, 3rd Floor 410 S 5th Street, P.O. Box 3566 Mankato, MN 56002-3566 |
| Office | Blue Earth County Environmental Services |
| Name | Herb Wenkel |
| Title | Environmental Health Administrator |
| Contact for: | Wells and septic systems in Blue Earth County |
| Phone | 507-389-8381 |
| Fax | 507-389-8431 |
| herb.wenkel@co.blue-earth.mn.us | |
| Address | Government
Center, 3rd Floor 410 S 5th Street, P.O. Box 3566 Mankato, MN 56002-3566 |
| Office | Blue Earth Soil and Water Conservation District (SWCD) |
| Name | Tony Abrahamson |
| Title | Blue Earth SWCD Manager |
| Contact for: | Federal conservation practices, current state set aside (RIM) acres and precipitation monitoring in Blue Earth County |
| Phone | 507-345-4744 |
| Fax | 507-345-6036 |
| ara@mn.nrcs.usda.gov | |
| Address | 1160 Victory Drive, Suite 3 Mankato, MN 56001-5307 |
| Office | Brown County Auditor's Office |
| Name | Marlin Helget |
| Title | Brown County Auditor/Treasurer |
| Contact for: | Brown County drainage information |
| Phone | 507-233-6617 |
| Fax | 507-359-1430 |
| marlin.helget@mail.co.brown.mn.us | |
| Address | P.O. Box 115 New Ulm, MN 56073 |
| Office | Brown County Planning and Zoning |
| Name | Paul Davis |
| Title | Brown County Water Plan Coordinator |
| Contact for: | Dump sites, feedlots, septic systems, and sealed wells in Brown County |
| Phone | 507-233-6642 |
| Fax | 507-359-1430 |
| paul.davis@mail.co.brown.mn.us | |
| Address | Brown
County Courthouse P.O. Box 248 New Ulm, MN 56073 |
| Office | Carver County Environmental Services |
| Name | Dave Drealan |
| Title | Carver County Planning and Zoning Director / Water Plan Coordinator |
| Contact for: | Wells, drainage, dump sites, feedlots, ground water monitoring, septic systems, recreation and natural areas, and storage tanks in Carver County |
| Phone | 952-361-1823 |
| Fax | 952-361-1828 |
| ddrealan@co.carver.mn.us | |
| Address | Carver
County Government Center, Administration Building 600 E 4th St Chaska, MN 55318 |
| Office | Carver Soil and Water Conservation District (SWCD) |
| Name | Chip Hentges |
| Title | Carver SWCD Technician |
| Contact for: | BMP focus projects, precipitation monitoring, and current state set aside (RIM) acres in Carver County |
| Phone | 952-442-5101 |
| Fax | 952-442-5497 |
| pjh@mn.nrcs.usda.gov | |
| Address | 219 E Frontage Road Waconia, MN 55387-1862 |
| Office | Chippewa County Land and Resource Management Office |
| Name | JoAnn Blomme |
| Title | Environmental Technician and Water Planner |
| Contact for: | Septic systems, low interest loans, various cost-share opportunities for water quality/quantity practices and underground storage tanks. |
| Phone | 320-269-6231 |
| Fax | 320-269-6395 |
| jblomme@co.chippewa.mn.us | |
| Address | Chippewa
County Land and Resource Management 629 N 11th Street Montevideo, MN 56265 |
| Office | Chippewa County Land and Resource Management Office |
| Name | Scott Williams |
| Title | Director |
| Contact for: | Feedlots and Planning and Zoning. |
| Phone | 320-269-6231 |
| Fax | 320-269-6395 |
| swilliams@co.chippewa.mn.us | |
| Address | Chippewa
County Land and Resource Management 629 N 11th Street Montevideo, MN 56265 |
| Office | Chippewa Soil and Water Conservation District (SWCD) |
| Name | Jean Diggins |
| Title | Chippewa SWCD Manager |
| Contact for: | BMP focus projects, ground water monitoring, precipitation monitoring, sealed wells, current state set aside (RIM) acres, and the drained wetlands inventory in Chippewa County |
| Phone | 320-269-2139 |
| Fax | 320-269-8593 |
| jld@mnmontevid.fsc.usda.gov | |
| Address | Chippewa
County Courthouse 629 N 11th St Montevideo, MN 56265 |
| Office | Cottonwood County Environmental Services |
| Name | Mike Hanson |
| Title | Cottonwood County Water Plan Coordinator |
| Contact for: | Abandoned and sealed wells, dump sites, feedlots, and septic systems in Cottonwood County |
| Phone | 507-831-2060 |
| Fax | 507-831-4024 |
| water@rrcnet.org | |
| Address | 235 9th Street Windom, MN 56101 |
| Office | Dakota County Planning and Program Management Office |
| Name | Kurt Chatfield |
| Title | Dakota County Senior Planner |
| Contact for: | Land cover/land use, recreation and natural areas, and water planning in Dakota County |
| Phone | 952-891-7022 |
| Fax | 952-891-7031 |
| kurt.chatfield@co.dakota.mn.us | |
| Address | 14955 Galaxie Av Apple Valley, MN 55124 |
| Office | Dakota County Planning and Program Management Office |
| Name | Dave Magnusson |
| Title | Environmental Specialist |
| Contact for: | Storage tanks in Dakota County |
| Phone | 952-891-7551 |
| Fax | 952-891-7588 |
| dave.magnusson@co.dakota.mn.us | |
| Address | 14955 Galaxie Avenue Apple Valley, MN 55124 |
| Office | Dakota County Planning and Program Management Office |
| Name | Lisa Ring |
| Title | Water Plan Coordinator |
| Contact for: | |
| Phone | 952-891-7018 |
| Fax | 952-891-7031 |
| lisa.ring@co.dakota.mn.us | |
| Address | 14955 Galaxie Av Apple Valley, MN 55124 |
| Office | Dakota County Planning and Program Management Office |
| Name | Mike Rutton |
| Title | Environmental Specialist |
| Contact for: | Septic systems in Dakota County |
| Phone | 952-891-7008 |
| Fax | 952-891-7588 |
| michael.rutton@co.dakota.mn.us | |
| Address | 14955 Galaxie Avenue Apple Valley, MN 55124 |
| Office | Dakota County Planning and Program Management Office |
| Name | Steve Scott |
| Title | Environmental Specialist |
| Contact for: | Dump sites in Dakota County |
| Phone | 952-891-7537 |
| Fax | 952-891-7588 |
| steve.scott@co.dakota.mn.us | |
| Address | 14955 Galaxie Avenue Apple Valley, MN 55124 |
| Office | Dakota County Planning and Program Management Office |
| Name | Dave Swenson |
| Title | Environmental Supervisor |
| Contact for: | Wells and ground water monitoring in Dakota County |
| Phone | 952-891-7554 |
| Fax | 952-891-7588 |
| david.swenson@co.dakota.mn.us | |
| Address | 14955 Galaxie Avenue Apple Valley, MN 55124 |
| Office | Dakota Soil and Water Conservation District (SWCD) |
| Name | Timothy Becket |
| Title | Resource Specialist |
| Contact for: | Feedlots and manure management in Dakota County |
| Phone | 651-480-7781 |
| Fax | 651-480-7775 |
| tim.becket@co.dakota.mn.us | |
| Address | 4100 220th St W., Suite 102 Farmington, MN 55024 |
| Office | Dakota Soil and Water Conservation District (SWCD) |
| Name | Brian Watson |
| Title | District Manager/ Wetland Specialist |
| Contact for: | Drainage information, current state (RIM) and federal (CRP)set aside acres, precipitation monitoring, and wetlands in Dakota County |
| Phone | 651-480-7778 |
| Fax | 651-480-7775 |
| brian.watson@co.dakota.mn.us | |
| Address | 4100 220th St. W, Suite 102 Farmington, MN 55024 |
| Office | Douglas County Office of Public Works |
| Name | Tom Anderson |
| Title | Drainage and Ag Inspector |
| Contact for: | Active wells, recreation and natural areas, septic systems, and wetlands in Douglas County |
| Phone | 320-763-6001 |
| Fax | 320-763-7955 |
| tom.anderson@mail.co.douglas.mn.us | |
| Address | 305 8th Av W, P.O. Box 398 Alexandria, MN 56308 |
| Office | Douglas Soil and Water Conservation District (SWCD) |
| Name | Jerry Haggenmiller |
| Title | Douglas SWCD District Coordinator |
| Contact for: | Precipitation monitoring and current state set aside (RIM) acres in Douglas County |
| Phone | 320-763-3191 ext. 3 |
| Fax | 320-762-5502 |
| jerome.haggenmiller@mn.usda.gov | |
| Address | 900 Robert Street, Suite 102 Alexandria, MN 56308 |
| Office | Faribault County Auditors Office |
| Name | John Thompson |
| Title | Faribault County Auditor |
| Contact for: | Faribault County drainage information |
| Phone | 507-526-6221 |
| Fax | 507-526-6227 |
| john.thompson@state.mn.us | |
| Address | 415 N Main, P.O. Box 130 Blue Earth, MN 56013 |
| Office | Faribault Soil and Water Conservation District (SWCD) |
| Name | Michele Stindtman |
| Title | Faribault SWCD Manager / Water Plan Coordinator |
| Contact for: | Abandoned farm sites, dump sites, land cover/land use, current state set aside (RIM) acres, precipitation monitoring, storage tanks, wells, and wetlands in Faribault County |
| Phone | 507-526-2388 |
| Fax | 507-526-2508 |
| fcswcd@bevcomm.net | |
| Address | 415 S Grove Street, Suite 8 Blue Earth, MN 56013 |
| Office | Freeborn County Auditors Office |
| Name | Dennis Distad |
| Title | Freeborn County Auditor/Treasurer |
| Contact for: | Freeborn County drainage information |
| Phone | 507-377-5121 |
| Fax | 507-377-5175 |
| dennis.distad@co.freeborn.mn.us | |
| Address | 411 S Broadway Albert Lea, MN 56007 |
| Office | Freeborn County Planning and Zoning |
| Name | Dick Hoffman |
| Title | Freeborn County Water Plan Coordinator |
| Contact for: | Active wells, feedlots, and septic systems in Freeborn County |
| Phone | 507-377-5186 |
| Fax | 507-377-5256 |
| dick.hoffman@co.freeborn.mn.us | |
| Address | 411 S Broadway, P.O. Box 1147 Albert Lea, MN 56007 |
| Office | Grant County Auditor's Office |
| Name | Pat Shearer |
| Title | Grant County Auditor |
| Contact for: | Grant County drainage information |
| Phone | 218-685-4520 |
| Fax | 218-685-4521 |
| pat.shearer@co.grant.mn.us | |
| Address | Grant
County Courthouse P.O. Box 1007 Elbow Lake, MN 56531-1007 |
| Office | Grant County Department of Land Management |
| Name | Greg Lillemon |
| Title | Land Management Administrator |
| Contact for: | Shoreland zoned septic systems in Grant County |
| Phone | 218-685-4967 |
| Fax | 218-685-6714 |
| greg.lillemon@co.grant.mn.us | |
| Address | Grant
County Public Health Office P.O. Box 1007 Elbow Lake, MN 56531 |
| Office | Grant Soil and Water Conservation District (SWCD) |
| Name | Joe Montonye |
| Title | Grant SWCD Manager and Water Plan Coordinator |
| Contact for: | Abandoned farm sites, wells, feedlots, ground water monitoring, land cover/land use, precipitation monitoring, current state set aside (RIM) acres, and wetlands in Grant County |
| Phone | 218-685-5395 |
| Fax | 218-685-6631 |
| jpm@mnelbowlak.fsc.usda.gov | |
| Address | 17 Central Avenue N, Box 177 Elbow Lake, MN 56531 |
| Office | Hennepin County Water Planner |
| Name | Gregory Senst |
| Title | |
| Contact for: | |
| Phone | 612-348-4659 |
| Fax | |
| Address | 417 N 5th Street Minneapolis, MN 55401-1309 |
| Office | Jackson County Auditors Office |
| Name | Ben Pribyl |
| Title | Jackson County Auditor/Treasurer |
| Contact for: | Jackson County drainage information. |
| Phone | 507-847-2763 |
| Fax | 507-847-4718 |
| ben.pribyl@co.jackson.mn.us | |
| Address | 405 4th Street, Box 226 Jackson, MN 56143 |
| Office | Jackson County Environmental Services |
| Name | Gordy Olson |
| Title | Jackson County Water Plan Coordinator |
| Contact for: | Abandoned farm sites, active wells, feedlots, septic systems, recreation and natural areas, and sealed wells in Jackson County |
| Phone | 507-847-2240 |
| Fax | 507-847-4718 |
| gordon.olson@co.jackson.mn.us | |
| Address | 405 4th Street Jackson, MN 56143 |
| Office | Jackson Soil and Water Conservation District (SWCD) |
| Name | Brian Nyborg |
| Title | Jackson SWCD Technician |
| Contact for: | Current state set aside (RIM) acres in Jackson County |
| Phone | 507-662-6682 |
| Fax | 507-662-5600 |
| bmn2@mnlakefiel.fsc.usda.gov | |
| Address | Rt. 2 Box 9, S Highway 86 Lakefield, MN 56150 |
| Office | Kandiyohi County Environmental Services |
| Name | Jeff Bredberg |
| Title | Kandiyohi County Water Plan Coordinator |
| Contact for: | Abandoned wells, dump sites, feedlots, septic systems, sealed wells and the drained wetlands inventory in Kandiyohi County |
| Phone | 320-231-6288 |
| Fax | 320-231-6564 |
| jeff_b@co.kandiyohi.mn.us | |
| Address | Kandiyohi
County Office Building 400 SW Benson Avenue Willmar, MN 56201 |
| Office | Kandiyohi County Public Works |
| Name | Dennis Rupp |
| Title | Kandiyohi County Agricultural Inspector |
| Contact for: | Kandiyohi County drainage information |
| Phone | 320-235-3266 |
| Fax | 320-235-0055 |
| dennis_r@co.kandiyohi.mn.us | |
| Address | 1801 E Hwy 12, PO Box 976 Willmar, MN 56201 |
| Office | Kandiyohi Soil and Water Conservation District (SWCD) |
| Name | Rick Reimer |
| Title | Kandiyohi District Program Coordinator |
| Contact for: | Active wells, land cover/land use, precipitation monitoring, current state set aside (RIM) acres, and the drained wetlands inventory in Kandiyohi County |
| Phone | 320-235-3906 |
| Fax | 320-235-0984 |
| rlr@willm.mn.willmar.fsc.usda.gov | |
| Address | 1005 High Av NE Willmar, MN 56201 |
| Office | Lac qui Parle County Environmental Office |
| Name | Darryl Ellefson |
| Title | Lac qui Parle County Environmental Officer/ Lac qui Parle-Yellow Bank Watershed District Administrator |
| Contact for: | Active wells, drainage, dump sites, feedlots, land cover/land use, and septic systems in Lac qui Parle County |
| Phone | 320-598-3132 |
| Fax | 320-598-3125 |
| deellefson@mail.co.lac-qui-parle.mn.us | |
| Address | Lac qui
Parle County Courthouse 600 6th St Madison, MN 56256 |
| Office | Lac qui Parle Soil and Water Conservation District (SWCD) |
| Name | Sonja Farmer |
| Title | Lac qui Parle SWCD Manager |
| Contact for: | Abandoned farm sites, wells, public surveys, precipitation monitoring, current state set aside (RIM) acres, and the drained wetlands inventory in Lac qui Parle County |
| Phone | 320-598-7321 ext 3 |
| Fax | 320-598-3432 |
| srf@mnmadison.fsc.usda.gov | |
| Address | 525 1st St E Madison, MN 56256 |
| Office | Le Sueur County Environmental Services |
| Name | Rhonda Johnson |
| Title | Community Health |
| Contact for: | Abandoned wells, active wells, sealed wells, and septic systems in Le Sueur County |
| Phone | 507-357-2251 |
| Fax | 507-357-4812 |
| rjohnson@co.le-sueur.mn.us | |
| Address | 88 S Park Av LeCenter, MN 56057 |
| Office | Le Sueur County Environmental Services |
| Name | Carrie Steinborn |
| Title | Le Sueur County Water Planner |
| Contact for: | Local water planning in Le Sueur County |
| Phone | 507-357-8540 |
| Fax | 507-357-8541 |
| csteinborn@co.le-sueur.mn.us | |
| Address | 88 S Park Avenue LeCenter, MN 56057 |
| Office | Le Sueur County Planning and Zoning |
| Name | Kathy Brockway |
| Title | Le Sueur County Planning and Zoning Administrator/Water Plan Coordinator |
| Contact for: | Feedlots, ground water monitoring, and land cover/land use in Le Sueur County (interim) |
| Phone | 507-357-2251 |
| Fax | 507-357-4812 |
| kbrockway@co.le-sueur.mn.us | |
| Address | 88 S Park Avenue LeCenter, MN 56057 |
| Office | Lincoln County Environmental Office |
| Name | Robert Olsen |
| Title | Lincoln County Environmental Administrator/Feedlot Officer |
| Contact for: | Drainage information and feedlots in Lincoln County |
| Phone | 507-694-1344 |
| Fax | 507-694-1341 |
| lcenviro@frontiernet.net | |
| Address | Farm
Service Agency Building P.O. Box 66 Ivanhoe, MN 56142 |
| Office | Lincoln Soil and Water Conservation District (SWCD) |
| Name | Pauline Moen |
| Title | Lincoln SWCD Manager / Lincoln County Water Management Task Force Co-Coordintor |
| Contact for: | Active wells, ground water monitoring, precipitation monitoring, current state set aside (RIM) acres, sealed wells, storage tanks, and surface water monitoring in Lincoln County |
| Phone | 507-694-1630 ext. 3 |
| Fax | 507-694-1850 |
| pmm@mnivanhoe.fsc.usda.gov | |
| Address | P.O. Box 32 Ivanhoe, MN 56142 |
| Office | Yellow Medicine River Watershed District |
| Name | Terry Renken |
| Title | Yellow Medicine River Watershed District Administrator/ Lincoln County Water Management Task Force Co-Coordinator |
| Contact for: | Drainage information, ground water monitoring, surface water monitoring, sealed wells and storage tanks in Yellow Medicine County; he is also a contact for the Greater Yellow Medicine River Clean Water Partnership Project. |
| Phone | 507-872-6720 ext. 3 |
| Fax | 507-872-6721 |
| ymrw@starpoint.net | |
| Address | Box 267 Minneota, MN 56264 |
| Office | Lyon County Environmental Services |
| Name | Paul Henriksen |
| Title | Lyon County Water Plan Coordinator |
| Contact for: | Dump sites in Lyon County |
| Phone | 507-537-6733 |
| Fax | 507-537-6496 |
| paulhenriksen@co.lyon.mn.us | |
| Address | 607 W Main Marshall, MN 56258 |
| Office | Lyon County Zoning and Highway Department |
| Name | Todd Hammer |
| Title | Lyon County Zoning Administrator and Ditch Inspector |
| Contact for: | Drainage information, septic systems, and storage tanks in Lyon County |
| Phone | 507-537-6823 |
| Fax | 507-537-6087 |
| ToddHammer@co.lyon.mn.us | |
| Address | 607 W Main Marshall, MN 56258 |
| Office | Lyon Soil and Water Conservation District (SWCD) |
| Name | Rose Anderson |
| Title | Lyon SWCD District Administrator |
| Contact for: | Active wells, feedlots, precipitation monitoring, sealed wells, current state set aside (RIM) acres, and wetlands in Lyon County |
| Phone | 507-537-0396 |
| Fax | 507-532-7479 |
| rma@mnmarshall.fsc.usda.gov | |
| Address | 1424 E. College Dr, Suite 600 Marshall, MN 56258 |
| Office | Martin County Environmental Services |
| Name | Becky Schlorf Von Holdt |
| Title | Martin County Water Plan Coordinator |
| Contact for: | Feedlots, ground water monitoring, manure applied acres, and septic systems in Martin County |
| Phone | 507-238-3227 |
| Fax | 507-238-3136 |
| becky.schlorf@co.martin.mn.us | |
| Address | Martin
County Environmental Services c/o Martin County Courthouse 201 Lake Avenue, Room 101 Fairmont, MN 56031 |
| Office | Martin Soil and Water Conservation District (SWCD) |
| Name | Jerry Voyles |
| Title | Martin SWCD Manager |
| Contact for: | Current state set aside (RIM) acres in Martin County |
| Phone | 507-235-6680 |
| Fax | 507-235-8171 |
| dmn@mn.nrcs.usda.gov | |
| Address | 932 N State Street, Suite 170 Fairmont, MN 56031 |
| Office | McLeod County Environmental Services |
| Name | Roger Berggren |
| Title | McLeod County Water Plan Coordinator |
| Contact for: | Active wells, drainage, dump sites, feedlots, ground water monitoring, manure applied acres, septic systems, and sealed wells in McLeod County |
| Phone | 320-864-1214 |
| Fax | 320-864-3410 |
| roger.berggren@co.mcleod.mn.us | |
| Address | McLeod
County Courthouse 830 11th St E Glencoe, MN 55336 |
| Office | McLeod Soil and Water Conservation District (SWCD) |
| Name | Ryan Freitag |
| Title | McLeod SWCD Program Director |
| Contact for: | Precipitation monitoring, current state set aside (RIM) acres, recreation and natural areas, and wetlands in McLeod County |
| Phone | 320-864-5176 |
| Fax | 320-864-5737 |
| rlf@mn.nrcs.usda.gov | |
| Address | 2570 9th St E, P.O. Box 160 Glencoe, MN 55336 |
| Office | Murray County Auditor's Office |
| Name | Gary Spaeth |
| Title | Murray County Auditor/Treasurer |
| Contact for: | Murray County drainage information |
| Phone | 507-836-6148 ext.147 |
| Fax | 507-836-8904 |
| gspaeth@co.murray.mn.us | |
| Address | 2500 28th Street, P.O. Box 57 Slayton, MN 56172 |
| Office | Murray County Environmental Services |
| Name | Karen Onken |
| Title | Murray County Zoning Administrator |
| Contact for: | Zoning and Septic Systems |
| Phone | 507-836-6148, ext. 156 |
| Fax | 507-836-8904 |
| konken@co.murray.mn.us | |
| Address | 2500 28th Street, P.O. Box 57 Slayton, MN 56172 |
| Office | Murray County Environmental Services |
| Name | Jon Bloemendaal |
| Title | Murray County AG and Solid Waste Administrator |
| Contact for: | Feedlots and Solid Waste |
| Phone | 507-836-6148, ext. 156 |
| Fax | 507-836-8904 |
| jbloemendaal@co.murray.mn.us | |
| Address | 2500 28th Street, P.O. Box 57 Slayton, MN 56172 |
| Office | Murray County Environmental Services |
| Name | Chris Hansen |
| Title | Murray County Water Resources Administrator |
| Contact for: | Local Water Plan and Clean Water Partnership Programs |
| Phone | 507-836-6148, ext. 156 |
| Fax | 507-836-8904 |
| chansen@co.murray.mn.us | |
| Address | 2500 28th Street, P.O. Box 57 Slayton, MN 56172 |
| Office | Nicollet County Auditor's Office |
| Name | Bob Bruns |
| Title | Nicollet County Auditor |
| Contact for: | Nicollet County drainage information |
| Phone | 507-931-6800 |
| Fax | 507-931-0856 |
| bbruns@co.nicollet.mn.us | |
| Address | Nicollet
County Government Center 501 S. Minnesota Av St Peter, MN 56082 |
| Office | Nicollet County Environmental Services |
| Name | Pam Rivers |
| Title | Nicollet County Water Plan Coordinator |
| Contact for: | Dump sites, feedlots, manure applied acres, precipitation monitoring, and septic systems in Nicollet County |
| Phone | 507-931-6800 Ext. 252 |
| Fax | 507-931-9220 |
| privers@co.nicollet.mn.us | |
| Address | 501 S. Minnesota Av St. Peter, MN 56082 |
| Office | Nicollet Soil and Water Conservation District (SWCD) |
| Name | Kevin Ostermann |
| Title | Nicollet SWCD Manager |
| Contact for: | Current state set aside (RIM) acres in Nicollet County |
| Phone | 507-931-2550 |
| Fax | 507-931-3792 |
| kostermann@co.nicollet.mn.us | |
| Address | Nicollet
County Courthouse 424 S. Minnesota Av St. Peter, MN 56082 |
| Office | Otter Tail County Solid Waste Office |
| Name | Mike Hanan |
| Title | Otter Tail County Solid Waste Director |
| Contact for: | Dump sites in Otter Tail County |
| Phone | 218-739-2271 |
| Fax | 218-739-3721 |
| mhanan@co.ottertail.mn.us | |
| Address | Otter
Tail County Courthouse 121 W. Junius Av Fergus Falls, MN 56537 |
| Office | Otter Tail Soil and Water Conservation District (SWCD), East |
| Name | Shelley Becklund |
| Title | East Otter Tail SWCD Administrator |
| Contact for: | Active wells, feedlots, ground water monitoring, precipitation monitoring, and current state set aside (RIM) acres in the eastern portion of Otter Tail County. |
| Phone | 218-346-2050 |
| Fax | 218-346-4262 |
| shelley.becklund@mn.usda.gov | |
| Address | 655 3rd Avenue SE Perham, MN 56573 |
| Office | Pipestone County Conservation and Zoning Office |
| Name | Kyle Krier |
| Title | Pipestone County SWCD Assistant Administrator / Water Plan Coordinator |
| Contact for: | Active wells, drainage, feedlots, precipitation monitoring, septic systems, sealed wells, and current state set aside (RIM) acres in Pipestone County. |
| Phone | 507-825-5478 |
| Fax | 507-825-5571 |
| krk@mnpipeston.fsc.usda.gov | |
| Address | 119 2nd Avenue SW, Suite 13 Pipestone, MN 56164 |
| Office | Pope County Environmental Services |
| Name | Steve Lawrence |
| Title | Environmental Services Director / Water Plan Coordinator |
| Contact for: | Abandoned farm sites, dump sites, feedlots, ground water monitoring, septic systems, and sealed wells in Pope County |
| Phone | 320-634-5715 |
| Fax | 320-634-5711 |
| steve.lawrence@co.pope.mn.us | |
| Address | 130 E Minnesota Avenue Glenwood, MN 56334 |
| Office | Pope Soil and Water Conservation District (SWCD) |
| Name | Kim Krueger |
| Title | Pope SWCD Technician |
| Contact for: | Active wells, precipitation monitoring, current state set aside (RIM) acres, and wetlands in Pope County |
| Phone | 320-634-5327 |
| Fax | 320-634-3193 |
| kim.krueger@mn.usda.gov | |
| Address | 1680 Franklin St. N. Glenwood, MN 56334 |
| Office | Redwood Soil and Water Conservation District (SWCD) |
| Name | Marilyn Bernhardson |
| Title | Redwood SWCD Manager / Water Plan Coordinator |
| Contact for: | Abandoned farm sites, active wells, BMP focus projects, dump sites, feedlots, ground water monitoring, land cover/land use, precipitation monitoring, recreation and natural areas, sealed wells, current state set aside (RIM) acres, storage tanks, and wetlands in Redwood County |
| Phone | 507-637-2427 ext. 3 |
| Fax | 507-637-8136 |
| mkb@mn.nrcs.usda.gov | |
| Address | 1241 E Bridge St., Suite C Redwood Falls, MN 56283 |
| Office | Renville County Auditors Office |
| Name | Larry Jacobs |
| Title | Renville County Auditor |
| Contact for: | Original liens to Renville County public ditch systems |
| Phone | 320-523-2071 |
| Fax | 320-523-3679 |
| larry_j@co.renville.mn.us | |
| Address | Renville
County Courthouse - Second Floor 500 E. DePue Av Olivia, MN 56277 |
| Office | Renville County Combined Services |
| Name | Larry Zupke |
| Title | Renville County Combined Services Director and Ditch Inspector |
| Contact for: | Renville County drainage information |
| Phone | 320-523-3712 |
| Fax | 320-523-3755 |
| combined services@co.renville.mn.us | |
| Address | Renville
County Office Building 410 E. DePue Av Olivia, MN 56277 |
| Office | Renville County Planning and Zoning |
| Name | Mark Erickson |
| Title | Renville County Planning and Zoning Director |
| Contact for: | Active wells, feedlots, septic systems, recreation and natural areas, sealed wells and storage tanks in Renville County |
| Phone | 320-523-3702 |
| Fax | 320-523-3755 |
| planning_zoning@co.renville.mn.us | |
| Address | Renville
County Office Building 410 E DePue Av, Rm 311 Olivia, MN 56277 |
| Office | Renville Soil and Water Conservation District (SWCD) |
| Name | Joe Stangel |
| Title | District Technician and Water Plan Technical Coordinator |
| Contact for: | Current federal set aside (CRP) acres, local water planning, and precipitation monitoring, current state set aside (RIM) acres, and wetlands in Renville County |
| Phone | 320-523-1553 ext. 3 |
| Fax | 320-523-2389 |
| j_stangel@yahoo.com | |
| Address | 1008 W Lincoln Olivia, MN 56277 |
| Office | Rice County Auditor's Office |
| Name | Fran Windschitl |
| Title | Rice County Auditor/Treasurer |
| Contact for: | Rice County drainage information |
| Phone | 507-332-6122 |
| Fax | 507-332-5999 |
| fwindschitl@co.rice.mn.us | |
| Address | Government
Services Building 320 3rd Street NW, Suite 5 Faribault, MN 55021 |
| Office | Rice County Planning and Zoning |
| Name | Melissa Bokman |
| Title | Rice County Environmental Planner / Water Plan Coordinator |
